Mplus VERSION 8.8
MUTHEN & MUTHEN
04/19/2022 10:25 PM
INPUT INSTRUCTIONS
TITLE: this is an example of a two-level growth
model for a continuous outcome (three-
level analysis)
Note that the residual variance parameter
restrictions correspond to those of a
conventional 3-level analysis.
They can all be relaxed.
montecarlo:
names are y1-y4 x w;
nobservations = 1000;
ncsizes = 3;
csizes = 40 (5) 50 (10) 20 (15);
seed = 58459;
nreps = 1;
within = x;
between = w;
save = ex9.12.dat;
ANALYSIS:
TYPE IS TWOLEVEL;
MODEL POPULATION:
%WITHIN%
x@1;
iw sw | y1@0 y2@1 y3@2 y4@3;
y1-y4*.5 (1);
iw ON x*1;
sw ON x*.2;
iw*1; sw*.5;
%BETWEEN%
w@1;
ib sb | y1@0 y2@1 y3@2 y4@3;
y1-y4@0;
ib ON w*.5;
sb ON w*.2;
[ib*1 sb*.5];
ib*.5; sb*.2;
MODEL:
%WITHIN%
iw sw | y1@0 y2@1 y3@2 y4@3;
y1-y4*.5 (1);
iw ON x*1;
sw ON x*.2;
iw*1; sw*.5;
%BETWEEN%
ib sb | y1@0 y2@1 y3@2 y4@3;
y1-y4@0;
ib ON w*.5;
sb ON w*.2;
[ib*1 sb*.5];
ib*.5; sb*.2;
output:
tech8 tech9;
INPUT READING TERMINATED NORMALLY
this is an example of a two-level growth
model for a continuous outcome (three-
level analysis)
Note that the residual variance parameter
restrictions correspond to those of a
conventional 3-level analysis.
They can all be relaxed.
SUMMARY OF ANALYSIS
Number of groups 1
Number of observations 1000
Number of replications
Requested 1
Completed 1
Value of seed 58459
Number of dependent variables 4
Number of independent variables 2
Number of continuous latent variables 4
Observed dependent variables
Continuous
Y1 Y2 Y3 Y4
Observed independent variables
X W
Continuous latent variables
IW SW IB SB
Variables with special functions
Within variables
X
Between variables
W
Estimator MLR
Information matrix OBSERVED
Maximum number of iterations 100
Convergence criterion 0.100D-05
Maximum number of EM iterations 500
Convergence criteria for the EM algorithm
Loglikelihood change 0.100D-02
Relative loglikelihood change 0.100D-05
Derivative 0.100D-03
Minimum variance 0.100D-03
Maximum number of steepest descent iterations 20
Maximum number of iterations for H1 2000
Convergence criterion for H1 0.100D-03
Optimization algorithm EMA
SUMMARY OF DATA FOR THE FIRST REPLICATION
Cluster information
Size (s) Number of clusters of Size s
5 40
10 50
15 20
Average cluster size 9.091
Estimated Intraclass Correlations for the Y Variables
Intraclass Intraclass Intraclass
Variable Correlation Variable Correlation Variable Correlation
Y1 0.242 Y2 0.298 Y3 0.337
Y4 0.339
SAMPLE STATISTICS FOR THE FIRST REPLICATION
NOTE: The sample statistics for within and between refer to the
maximum-likelihood estimated within and between covariance
matrices, respectively.
ESTIMATED SAMPLE STATISTICS FOR WITHIN
Means
Y1 Y2 Y3 Y4 X
________ ________ ________ ________ ________
0.000 0.000 0.000 0.000 -0.021
Means
W
________
0.000
Covariances
Y1 Y2 Y3 Y4 X
________ ________ ________ ________ ________
Y1 2.535
Y2 2.224 3.339
Y3 2.344 3.448 5.183
Y4 2.631 4.219 5.927 8.179
X 0.973 1.141 1.245 1.473 0.960
W 0.000 0.000 0.000 0.000 0.000
Covariances
W
________
W 0.000
Correlations
Y1 Y2 Y3 Y4 X
________ ________ ________ ________ ________
Y1 1.000
Y2 0.765 1.000
Y3 0.647 0.829 1.000
Y4 0.578 0.807 0.910 1.000
X 0.623 0.637 0.558 0.526 1.000
W 0.000 0.000 0.000 0.000 0.000
Correlations
W
________
W 0.000
ESTIMATED SAMPLE STATISTICS FOR BETWEEN
Means
Y1 Y2 Y3 Y4 X
________ ________ ________ ________ ________
1.015 1.459 1.890 2.359 0.000
Means
W
________
-0.046
Covariances
Y1 Y2 Y3 Y4 X
________ ________ ________ ________ ________
Y1 0.810
Y2 0.976 1.420
Y3 1.155 1.879 2.630
Y4 1.293 2.278 3.291 4.200
X 0.000 0.000 0.000 0.000 0.000
W 0.618 0.895 1.118 1.372 0.000
Covariances
W
________
W 1.095
Correlations
Y1 Y2 Y3 Y4 X
________ ________ ________ ________ ________
Y1 1.000
Y2 0.910 1.000
Y3 0.791 0.973 1.000
Y4 0.701 0.933 0.990 1.000
X 0.000 0.000 0.000 0.000 0.000
W 0.656 0.718 0.659 0.640 0.000
Correlations
W
________
W 1.000
MODEL FIT INFORMATION
Number of Free Parameters 13
Loglikelihood
H0 Value
Mean -6531.551
Std Dev 0.000
Number of successful computations 1
Proportions Percentiles
Expected Observed Expected Observed
0.990 0.000 -6531.551 -6531.551
0.980 0.000 -6531.551 -6531.551
0.950 0.000 -6531.551 -6531.551
0.900 0.000 -6531.551 -6531.551
0.800 0.000 -6531.551 -6531.551
0.700 0.000 -6531.551 -6531.551
0.500 0.000 -6531.551 -6531.551
0.300 0.000 -6531.551 -6531.551
0.200 0.000 -6531.551 -6531.551
0.100 0.000 -6531.551 -6531.551
0.050 0.000 -6531.551 -6531.551
0.020 0.000 -6531.551 -6531.551
0.010 0.000 -6531.551 -6531.551
H1 Value
Mean -6522.817
Std Dev 0.000
Number of successful computations 1
Proportions Percentiles
Expected Observed Expected Observed
0.990 0.000 -6522.817 -6522.817
0.980 0.000 -6522.817 -6522.817
0.950 0.000 -6522.817 -6522.817
0.900 0.000 -6522.817 -6522.817
0.800 0.000 -6522.817 -6522.817
0.700 0.000 -6522.817 -6522.817
0.500 0.000 -6522.817 -6522.817
0.300 0.000 -6522.817 -6522.817
0.200 0.000 -6522.817 -6522.817
0.100 0.000 -6522.817 -6522.817
0.050 0.000 -6522.817 -6522.817
0.020 0.000 -6522.817 -6522.817
0.010 0.000 -6522.817 -6522.817
Information Criteria
Akaike (AIC)
Mean 13089.103
Std Dev 0.000
Number of successful computations 1
Proportions Percentiles
Expected Observed Expected Observed
0.990 0.000 13089.103 13089.103
0.980 0.000 13089.103 13089.103
0.950 0.000 13089.103 13089.103
0.900 0.000 13089.103 13089.103
0.800 0.000 13089.103 13089.103
0.700 0.000 13089.103 13089.103
0.500 0.000 13089.103 13089.103
0.300 0.000 13089.103 13089.103
0.200 0.000 13089.103 13089.103
0.100 0.000 13089.103 13089.103
0.050 0.000 13089.103 13089.103
0.020 0.000 13089.103 13089.103
0.010 0.000 13089.103 13089.103
Bayesian (BIC)
Mean 13152.904
Std Dev 0.000
Number of successful computations 1
Proportions Percentiles
Expected Observed Expected Observed
0.990 0.000 13152.904 13152.904
0.980 0.000 13152.904 13152.904
0.950 0.000 13152.904 13152.904
0.900 0.000 13152.904 13152.904
0.800 0.000 13152.904 13152.904
0.700 0.000 13152.904 13152.904
0.500 0.000 13152.904 13152.904
0.300 0.000 13152.904 13152.904
0.200 0.000 13152.904 13152.904
0.100 0.000 13152.904 13152.904
0.050 0.000 13152.904 13152.904
0.020 0.000 13152.904 13152.904
0.010 0.000 13152.904 13152.904
Sample-Size Adjusted BIC (n* = (n + 2) / 24)
Mean 13111.615
Std Dev 0.000
Number of successful computations 1
Proportions Percentiles
Expected Observed Expected Observed
0.990 0.000 13111.615 13111.615
0.980 0.000 13111.615 13111.615
0.950 0.000 13111.615 13111.615
0.900 0.000 13111.615 13111.615
0.800 0.000 13111.615 13111.615
0.700 0.000 13111.615 13111.615
0.500 0.000 13111.615 13111.615
0.300 0.000 13111.615 13111.615
0.200 0.000 13111.615 13111.615
0.100 0.000 13111.615 13111.615
0.050 0.000 13111.615 13111.615
0.020 0.000 13111.615 13111.615
0.010 0.000 13111.615 13111.615
Chi-Square Test of Model Fit
Degrees of freedom 19
Mean 21.800
Std Dev 0.000
Number of successful computations 1
Proportions Percentiles
Expected Observed Expected Observed
0.990 1.000 7.633 21.800
0.980 1.000 8.567 21.800
0.950 1.000 10.117 21.800
0.900 1.000 11.651 21.800
0.800 1.000 13.716 21.800
0.700 1.000 15.352 21.800
0.500 1.000 18.338 21.800
0.300 1.000 21.689 21.800
0.200 0.000 23.900 21.800
0.100 0.000 27.204 21.800
0.050 0.000 30.144 21.800
0.020 0.000 33.687 21.800
0.010 0.000 36.191 21.800
RMSEA (Root Mean Square Error Of Approximation)
Mean 0.012
Std Dev 0.000
Number of successful computations 1
Cumulative Distribution Function
Value Function Value
0.990 1.000
0.980 1.000
0.950 1.000
0.900 1.000
0.800 1.000
0.700 1.000
0.500 1.000
0.300 1.000
0.200 1.000
0.100 1.000
0.050 1.000
0.020 1.000
0.010 0.000
CFI/TLI
CFI
Mean 1.000
Std Dev 0.000
Number of successful computations 1
Cumulative Distribution Function
Value Function Value
0.990 0.000
0.980 0.000
0.950 0.000
0.900 0.000
0.800 0.000
0.700 0.000
0.500 0.000
0.300 0.000
0.200 0.000
0.100 0.000
0.050 0.000
0.020 0.000
0.010 0.000
TLI
Mean 1.000
Std Dev 0.000
Number of successful computations 1
Cumulative Distribution Function
Value Function Value
0.990 0.000
0.980 0.000
0.950 0.000
0.900 0.000
0.800 0.000
0.700 0.000
0.500 0.000
0.300 0.000
0.200 0.000
0.100 0.000
0.050 0.000
0.020 0.000
0.010 0.000
SRMR (Standardized Root Mean Square Residual) for the WITHIN level
Mean 0.010
Std Dev 0.000
Number of successful computations 1
Cumulative Distribution Function
Value Function Value
0.990 1.000
0.980 1.000
0.950 1.000
0.900 1.000
0.800 1.000
0.700 1.000
0.500 1.000
0.300 1.000
0.200 1.000
0.100 1.000
0.050 1.000
0.020 1.000
0.010 0.000
SRMR (Standardized Root Mean Square Residual) for the BETWEEN level
Mean 0.009
Std Dev 0.000
Number of successful computations 1
Cumulative Distribution Function
Value Function Value
0.990 1.000
0.980 1.000
0.950 1.000
0.900 1.000
0.800 1.000
0.700 1.000
0.500 1.000
0.300 1.000
0.200 1.000
0.100 1.000
0.050 1.000
0.020 1.000
0.010 1.000
MODEL RESULTS
ESTIMATES S. E. M. S. E. 95% % Sig
Population Average Std. Dev. Average Cover Coeff
Within Level
IW |
Y1 1.000 1.0000 0.0000 0.0000 0.0000 1.000 0.000
Y2 1.000 1.0000 0.0000 0.0000 0.0000 1.000 0.000
Y3 1.000 1.0000 0.0000 0.0000 0.0000 1.000 0.000
Y4 1.000 1.0000 0.0000 0.0000 0.0000 1.000 0.000
SW |
Y1 0.000 0.0000 0.0000 0.0000 0.0000 1.000 0.000
Y2 1.000 1.0000 0.0000 0.0000 0.0000 1.000 0.000
Y3 2.000 2.0000 0.0000 0.0000 0.0000 1.000 0.000
Y4 3.000 3.0000 0.0000 0.0000 0.0000 1.000 0.000
IW ON
X 1.000 1.0062 0.0000 0.0379 0.0000 1.000 1.000
SW ON
X 0.200 0.1674 0.0000 0.0266 0.0011 1.000 1.000
SW WITH
IW 0.000 0.0217 0.0000 0.0319 0.0005 1.000 0.000
Residual Variances
Y1 0.500 0.5114 0.0000 0.0151 0.0001 1.000 1.000
Y2 0.500 0.5114 0.0000 0.0151 0.0001 1.000 1.000
Y3 0.500 0.5114 0.0000 0.0151 0.0001 1.000 1.000
Y4 0.500 0.5114 0.0000 0.0151 0.0001 1.000 1.000
IW 1.000 1.0239 0.0000 0.0698 0.0006 1.000 1.000
SW 0.500 0.4733 0.0000 0.0248 0.0007 1.000 1.000
Between Level
IB |
Y1 1.000 1.0000 0.0000 0.0000 0.0000 1.000 0.000
Y2 1.000 1.0000 0.0000 0.0000 0.0000 1.000 0.000
Y3 1.000 1.0000 0.0000 0.0000 0.0000 1.000 0.000
Y4 1.000 1.0000 0.0000 0.0000 0.0000 1.000 0.000
SB |
Y1 0.000 0.0000 0.0000 0.0000 0.0000 1.000 0.000
Y2 1.000 1.0000 0.0000 0.0000 0.0000 1.000 0.000
Y3 2.000 2.0000 0.0000 0.0000 0.0000 1.000 0.000
Y4 3.000 3.0000 0.0000 0.0000 0.0000 1.000 0.000
IB ON
W 0.500 0.5736 0.0000 0.0804 0.0054 1.000 1.000
SB ON
W 0.200 0.2268 0.0000 0.0414 0.0007 1.000 1.000
SB WITH
IB 0.000 0.0226 0.0000 0.0420 0.0005 1.000 0.000
Intercepts
Y1 0.000 0.0000 0.0000 0.0000 0.0000 1.000 0.000
Y2 0.000 0.0000 0.0000 0.0000 0.0000 1.000 0.000
Y3 0.000 0.0000 0.0000 0.0000 0.0000 1.000 0.000
Y4 0.000 0.0000 0.0000 0.0000 0.0000 1.000 0.000
IB 1.000 1.0586 0.0000 0.0765 0.0034 1.000 1.000
SB 0.500 0.4606 0.0000 0.0510 0.0015 1.000 1.000
Residual Variances
Y1 0.000 0.0001 0.0000 0.0000 0.0000 1.000 0.000
Y2 0.000 0.0001 0.0000 0.0000 0.0000 1.000 0.000
Y3 0.000 0.0001 0.0000 0.0000 0.0000 1.000 0.000
Y4 0.000 0.0001 0.0000 0.0000 0.0000 1.000 0.000
IB 0.500 0.4592 0.0000 0.0806 0.0017 1.000 1.000
SB 0.200 0.2143 0.0000 0.0353 0.0002 1.000 1.000
QUALITY OF NUMERICAL RESULTS
Average Condition Number for the Information Matrix 0.334E-01
(ratio of smallest to largest eigenvalue)
TECHNICAL 1 OUTPUT
PARAMETER SPECIFICATION FOR WITHIN
NU
Y1 Y2 Y3 Y4 X
________ ________ ________ ________ ________
0 0 0 0 0
LAMBDA
IW SW X
________ ________ ________
Y1 0 0 0
Y2 0 0 0
Y3 0 0 0
Y4 0 0 0
X 0 0 0
THETA
Y1 Y2 Y3 Y4 X
________ ________ ________ ________ ________
Y1 1
Y2 0 1
Y3 0 0 1
Y4 0 0 0 1
X 0 0 0 0 0
ALPHA
IW SW X
________ ________ ________
0 0 0
BETA
IW SW X
________ ________ ________
IW 0 0 2
SW 0 0 3
X 0 0 0
PSI
IW SW X
________ ________ ________
IW 4
SW 5 6
X 0 0 0
PARAMETER SPECIFICATION FOR BETWEEN
NU
Y1 Y2 Y3 Y4 W
________ ________ ________ ________ ________
0 0 0 0 0
LAMBDA
IB SB W
________ ________ ________
Y1 0 0 0
Y2 0 0 0
Y3 0 0 0
Y4 0 0 0
W 0 0 0
THETA
Y1 Y2 Y3 Y4 W
________ ________ ________ ________ ________
Y1 0
Y2 0 0
Y3 0 0 0
Y4 0 0 0 0
W 0 0 0 0 0
ALPHA
IB SB W
________ ________ ________
7 8 0
BETA
IB SB W
________ ________ ________
IB 0 0 9
SB 0 0 10
W 0 0 0
PSI
IB SB W
________ ________ ________
IB 11
SB 12 13
W 0 0 0
STARTING VALUES FOR WITHIN
NU
Y1 Y2 Y3 Y4 X
________ ________ ________ ________ ________
0.000 0.000 0.000 0.000 0.000
LAMBDA
IW SW X
________ ________ ________
Y1 1.000 0.000 0.000
Y2 1.000 1.000 0.000
Y3 1.000 2.000 0.000
Y4 1.000 3.000 0.000
X 0.000 0.000 1.000
THETA
Y1 Y2 Y3 Y4 X
________ ________ ________ ________ ________
Y1 0.500
Y2 0.000 0.500
Y3 0.000 0.000 0.500
Y4 0.000 0.000 0.000 0.500
X 0.000 0.000 0.000 0.000 0.000
ALPHA
IW SW X
________ ________ ________
0.000 0.000 0.000
BETA
IW SW X
________ ________ ________
IW 0.000 0.000 1.000
SW 0.000 0.000 0.200
X 0.000 0.000 0.000
PSI
IW SW X
________ ________ ________
IW 1.000
SW 0.000 0.500
X 0.000 0.000 0.500
STARTING VALUES FOR BETWEEN
NU
Y1 Y2 Y3 Y4 W
________ ________ ________ ________ ________
0.000 0.000 0.000 0.000 0.000
LAMBDA
IB SB W
________ ________ ________
Y1 1.000 0.000 0.000
Y2 1.000 1.000 0.000
Y3 1.000 2.000 0.000
Y4 1.000 3.000 0.000
W 0.000 0.000 1.000
THETA
Y1 Y2 Y3 Y4 W
________ ________ ________ ________ ________
Y1 0.000
Y2 0.000 0.000
Y3 0.000 0.000 0.000
Y4 0.000 0.000 0.000 0.000
W 0.000 0.000 0.000 0.000 0.000
ALPHA
IB SB W
________ ________ ________
1.000 0.500 0.000
BETA
IB SB W
________ ________ ________
IB 0.000 0.000 0.500
SB 0.000 0.000 0.200
W 0.000 0.000 0.000
PSI
IB SB W
________ ________ ________
IB 0.500
SB 0.000 0.200
W 0.000 0.000 0.500
POPULATION VALUES FOR WITHIN
NU
Y1 Y2 Y3 Y4 X
________ ________ ________ ________ ________
0.000 0.000 0.000 0.000 0.000
LAMBDA
IW SW X
________ ________ ________
Y1 1.000 0.000 0.000
Y2 1.000 1.000 0.000
Y3 1.000 2.000 0.000
Y4 1.000 3.000 0.000
X 0.000 0.000 1.000
THETA
Y1 Y2 Y3 Y4 X
________ ________ ________ ________ ________
Y1 0.500
Y2 0.000 0.500
Y3 0.000 0.000 0.500
Y4 0.000 0.000 0.000 0.500
X 0.000 0.000 0.000 0.000 0.000
ALPHA
IW SW X
________ ________ ________
0.000 0.000 0.000
BETA
IW SW X
________ ________ ________
IW 0.000 0.000 1.000
SW 0.000 0.000 0.200
X 0.000 0.000 0.000
PSI
IW SW X
________ ________ ________
IW 1.000
SW 0.000 0.500
X 0.000 0.000 1.000
POPULATION VALUES FOR BETWEEN
NU
Y1 Y2 Y3 Y4 W
________ ________ ________ ________ ________
0.000 0.000 0.000 0.000 0.000
LAMBDA
IB SB W
________ ________ ________
Y1 1.000 0.000 0.000
Y2 1.000 1.000 0.000
Y3 1.000 2.000 0.000
Y4 1.000 3.000 0.000
W 0.000 0.000 1.000
THETA
Y1 Y2 Y3 Y4 W
________ ________ ________ ________ ________
Y1 0.000
Y2 0.000 0.000
Y3 0.000 0.000 0.000
Y4 0.000 0.000 0.000 0.000
W 0.000 0.000 0.000 0.000 0.000
ALPHA
IB SB W
________ ________ ________
1.000 0.500 0.000
BETA
IB SB W
________ ________ ________
IB 0.000 0.000 0.500
SB 0.000 0.000 0.200
W 0.000 0.000 0.000
PSI
IB SB W
________ ________ ________
IB 0.500
SB 0.000 0.200
W 0.000 0.000 1.000
TECHNICAL 8 OUTPUT
TECHNICAL 8 OUTPUT FOR REPLICATION 1
E STEP ITER LOGLIKELIHOOD ABS CHANGE REL CHANGE ALGORITHM
1 -0.65348402D+04 0.0000000 0.0000000 EM
2 -0.65317112D+04 3.1290662 0.0004788 EM
3 -0.65315695D+04 0.1416966 0.0000217 EM
4 -0.65315543D+04 0.0151549 0.0000023 EM
5 -0.65315520D+04 0.0023258 0.0000004 EM
6 -0.65315515D+04 0.0004474 0.0000001 EM
7 -0.65315514D+04 0.0000974 0.0000000 EM
8 -0.65315514D+04 0.0000227 0.0000000 EM
TECHNICAL 8 OUTPUT FOR THE H1 MODEL FOR REPLICATION 1
E STEP ITER LOGLIKELIHOOD ABS CHANGE REL CHANGE ALGORITHM
1 -0.86999130D+04 0.0000000 0.0000000 EM
2 -0.65593378D+04 2140.5752031 0.2460456 EM
3 -0.65422068D+04 17.1310545 0.0026117 EM
4 -0.65378860D+04 4.3207885 0.0006604 EM
5 -0.65351686D+04 2.7174098 0.0004156 EM
6 -0.65332804D+04 1.8882176 0.0002889 EM
7 -0.65318921D+04 1.3882818 0.0002125 EM
8 -0.65308288D+04 1.0632552 0.0001628 EM
9 -0.65299887D+04 0.8401496 0.0001286 EM
10 -0.65293082D+04 0.6804697 0.0001042 EM
11 -0.65287459D+04 0.5623098 0.0000861 EM
12 -0.65282734D+04 0.4724549 0.0000724 EM
13 -0.65278709D+04 0.4025507 0.0000617 EM
14 -0.65275238D+04 0.3471075 0.0000532 EM
15 -0.65272214D+04 0.3023991 0.0000463 EM
16 -0.65269556D+04 0.2658249 0.0000407 EM
17 -0.65267200D+04 0.2355258 0.0000361 EM
18 -0.65265099D+04 0.2101443 0.0000322 EM
19 -0.65263212D+04 0.1886709 0.0000289 EM
20 -0.65261509D+04 0.1703423 0.0000261 EM
21 -0.65259963D+04 0.1545727 0.0000237 EM
22 -0.65258554D+04 0.1409065 0.0000216 EM
23 -0.65257264D+04 0.1289852 0.0000198 EM
24 -0.65256079D+04 0.1185236 0.0000182 EM
25 -0.65254986D+04 0.1092923 0.0000167 EM
26 -0.65253975D+04 0.1011054 0.0000155 EM
27 -0.65253037D+04 0.0938109 0.0000144 EM
28 -0.65252164D+04 0.0872832 0.0000134 EM
29 -0.65251350D+04 0.0814185 0.0000125 EM
30 -0.65250588D+04 0.0761296 0.0000117 EM
31 -0.65249875D+04 0.0713434 0.0000109 EM
32 -0.65249205D+04 0.0669979 0.0000103 EM
33 -0.65248575D+04 0.0630406 0.0000097 EM
34 -0.65247980D+04 0.0594264 0.0000091 EM
35 -0.65247419D+04 0.0561166 0.0000086 EM
36 -0.65246888D+04 0.0530780 0.0000081 EM
37 -0.65246386D+04 0.0502815 0.0000077 EM
38 -0.65245909D+04 0.0477021 0.0000073 EM
39 -0.65245455D+04 0.0453178 0.0000069 EM
40 -0.65245024D+04 0.0431093 0.0000066 EM
41 -0.65244614D+04 0.0410597 0.0000063 EM
42 -0.65244222D+04 0.0391540 0.0000060 EM
43 -0.65243848D+04 0.0373791 0.0000057 EM
44 -0.65243491D+04 0.0357232 0.0000055 EM
45 -0.65243149D+04 0.0341759 0.0000052 EM
46 -0.65242822D+04 0.0327278 0.0000050 EM
47 -0.65242508D+04 0.0313706 0.0000048 EM
48 -0.65242207D+04 0.0300969 0.0000046 EM
49 -0.65241918D+04 0.0288998 0.0000044 EM
50 -0.65241641D+04 0.0277734 0.0000043 EM
51 -0.65241374D+04 0.0267121 0.0000041 EM
52 -0.65241116D+04 0.0257111 0.0000039 EM
53 -0.65240869D+04 0.0247658 0.0000038 EM
54 -0.65240630D+04 0.0238721 0.0000037 EM
55 -0.65240400D+04 0.0230264 0.0000035 EM
56 -0.65240178D+04 0.0222252 0.0000034 EM
57 -0.65239963D+04 0.0214655 0.0000033 EM
58 -0.65239755D+04 0.0207445 0.0000032 EM
59 -0.65239555D+04 0.0200595 0.0000031 EM
60 -0.65239361D+04 0.0194081 0.0000030 EM
61 -0.65239173D+04 0.0187883 0.0000029 EM
62 -0.65238991D+04 0.0181980 0.0000028 EM
63 -0.65238815D+04 0.0176353 0.0000027 EM
64 -0.65238644D+04 0.0170986 0.0000026 EM
65 -0.65238478D+04 0.0165862 0.0000025 EM
66 -0.65238317D+04 0.0160967 0.0000025 EM
67 -0.65238160D+04 0.0156288 0.0000024 EM
68 -0.65238009D+04 0.0151812 0.0000023 EM
69 -0.65237861D+04 0.0147527 0.0000023 EM
70 -0.65237718D+04 0.0143422 0.0000022 EM
71 -0.65237578D+04 0.0139489 0.0000021 EM
72 -0.65237443D+04 0.0135716 0.0000021 EM
73 -0.65237310D+04 0.0132096 0.0000020 EM
74 -0.65237182D+04 0.0128620 0.0000020 EM
75 -0.65237057D+04 0.0125280 0.0000019 EM
76 -0.65236934D+04 0.0122071 0.0000019 EM
77 -0.65236815D+04 0.0118984 0.0000018 EM
78 -0.65236699D+04 0.0116014 0.0000018 EM
79 -0.65236586D+04 0.0113155 0.0000017 EM
80 -0.65236476D+04 0.0110401 0.0000017 EM
81 -0.65236368D+04 0.0107748 0.0000017 EM
82 -0.65236263D+04 0.0105189 0.0000016 EM
83 -0.65236160D+04 0.0102722 0.0000016 EM
84 -0.65236060D+04 0.0100342 0.0000015 EM
85 -0.65235962D+04 0.0098044 0.0000015 EM
86 -0.65235866D+04 0.0095825 0.0000015 EM
87 -0.65235772D+04 0.0093681 0.0000014 EM
88 -0.65235681D+04 0.0091609 0.0000014 EM
89 -0.65235591D+04 0.0089605 0.0000014 EM
90 -0.65235503D+04 0.0087667 0.0000013 EM
91 -0.65235418D+04 0.0085792 0.0000013 EM
92 -0.65235334D+04 0.0083977 0.0000013 EM
93 -0.65235251D+04 0.0082220 0.0000013 EM
94 -0.65235171D+04 0.0080518 0.0000012 EM
95 -0.65235092D+04 0.0078868 0.0000012 EM
96 -0.65235015D+04 0.0077269 0.0000012 EM
97 -0.65234939D+04 0.0075719 0.0000012 EM
98 -0.65234865D+04 0.0074216 0.0000011 EM
99 -0.65234792D+04 0.0072757 0.0000011 EM
100 -0.65234721D+04 0.0071341 0.0000011 EM
101 -0.65234651D+04 0.0069967 0.0000011 EM
102 -0.65234582D+04 0.0068632 0.0000011 EM
103 -0.65234515D+04 0.0067335 0.0000010 EM
104 -0.65234449D+04 0.0066076 0.0000010 EM
105 -0.65234384D+04 0.0064851 0.0000010 EM
106 -0.65234320D+04 0.0063661 0.0000010 EM
107 -0.65234258D+04 0.0062503 0.0000010 EM
108 -0.65234196D+04 0.0061377 0.0000009 EM
109 -0.65234136D+04 0.0060282 0.0000009 EM
110 -0.65234077D+04 0.0059216 0.0000009 EM
111 -0.65234019D+04 0.0058178 0.0000009 EM
112 -0.65233962D+04 0.0057167 0.0000009 EM
113 -0.65233905D+04 0.0056183 0.0000009 EM
114 -0.65233850D+04 0.0055225 0.0000008 EM
115 -0.65233796D+04 0.0054290 0.0000008 EM
116 -0.65233742D+04 0.0053380 0.0000008 EM
117 -0.65233690D+04 0.0052493 0.0000008 EM
118 -0.65233638D+04 0.0051627 0.0000008 EM
119 -0.65233588D+04 0.0050783 0.0000008 EM
120 -0.65233538D+04 0.0049960 0.0000008 EM
121 -0.65233488D+04 0.0049157 0.0000008 EM
122 -0.65233440D+04 0.0048373 0.0000007 EM
123 -0.65233392D+04 0.0047608 0.0000007 EM
124 -0.65233346D+04 0.0046862 0.0000007 EM
125 -0.65233299D+04 0.0046133 0.0000007 EM
126 -0.65233254D+04 0.0045421 0.0000007 EM
127 -0.65233209D+04 0.0044725 0.0000007 EM
128 -0.65233165D+04 0.0044045 0.0000007 EM
129 -0.65233122D+04 0.0043381 0.0000007 EM
130 -0.65233079D+04 0.0042732 0.0000007 EM
131 -0.65233037D+04 0.0042098 0.0000006 EM
132 -0.65232996D+04 0.0041478 0.0000006 EM
133 -0.65232955D+04 0.0040871 0.0000006 EM
134 -0.65232914D+04 0.0040278 0.0000006 EM
135 -0.65232875D+04 0.0039698 0.0000006 EM
136 -0.65232836D+04 0.0039131 0.0000006 EM
137 -0.65232797D+04 0.0038575 0.0000006 EM
138 -0.65232759D+04 0.0038032 0.0000006 EM
139 -0.65232722D+04 0.0037500 0.0000006 EM
140 -0.65232685D+04 0.0036979 0.0000006 EM
141 -0.65232648D+04 0.0036469 0.0000006 EM
142 -0.65232612D+04 0.0035969 0.0000006 EM
143 -0.65232577D+04 0.0035480 0.0000005 EM
144 -0.65232542D+04 0.0035001 0.0000005 EM
145 -0.65232507D+04 0.0034532 0.0000005 EM
146 -0.65232473D+04 0.0034072 0.0000005 EM
147 -0.65232439D+04 0.0033622 0.0000005 EM
148 -0.65232406D+04 0.0033180 0.0000005 EM
149 -0.65232373D+04 0.0032747 0.0000005 EM
150 -0.65232341D+04 0.0032323 0.0000005 EM
151 -0.65232309D+04 0.0031906 0.0000005 EM
152 -0.65232278D+04 0.0031498 0.0000005 EM
153 -0.65232247D+04 0.0031098 0.0000005 EM
154 -0.65232216D+04 0.0030706 0.0000005 EM
155 -0.65232186D+04 0.0030320 0.0000005 EM
156 -0.65232156D+04 0.0029943 0.0000005 EM
157 -0.65232126D+04 0.0029572 0.0000005 EM
158 -0.65232097D+04 0.0029208 0.0000004 EM
159 -0.65232068D+04 0.0028851 0.0000004 EM
160 -0.65232040D+04 0.0028501 0.0000004 EM
161 -0.65232011D+04 0.0028156 0.0000004 EM
162 -0.65231984D+04 0.0027819 0.0000004 EM
163 -0.65231956D+04 0.0027487 0.0000004 EM
164 -0.65231929D+04 0.0027161 0.0000004 EM
165 -0.65231902D+04 0.0026841 0.0000004 EM
166 -0.65231876D+04 0.0026527 0.0000004 EM
167 -0.65231849D+04 0.0026218 0.0000004 EM
168 -0.65231823D+04 0.0025915 0.0000004 EM
169 -0.65231798D+04 0.0025617 0.0000004 EM
170 -0.65231772D+04 0.0025324 0.0000004 EM
171 -0.65231747D+04 0.0025036 0.0000004 EM
172 -0.65231723D+04 0.0024753 0.0000004 EM
