Mplus VERSION 8.8
MUTHEN & MUTHEN
04/19/2022 11:28 PM
INPUT INSTRUCTIONS
TITLE: this is an example of a two-level time series analysis
with a univariate first-order autoregressive AR(1) model
for a continuous dependent variable with a random intercept,
random AR(1) and AR(2) slope, and random residual variance
DATA: FILE = ex9.30.dat;
VARIABLE: NAMES = z y w time subject;
BETWEEN = z w;
CLUSTER = subject;
LAGGED = y(2);
TINTERVAL = time (1);
ANALYSIS: TYPE = TWOLEVEL RANDOM;
ESTIMATOR = BAYES;
PROCESSORS = 2;
BITERATIONS = (2000);
MODEL: %WITHIN%
s1 | y ON y&1;
s2 | y ON y&2;
logv | y;
%BETWEEN%
y ON w;
s1-s2 ON w;
logv ON w;
y s1 s2 logv WITH y s1 s2 logv;
z ON y s1 s2 logv;
OUTPUT: TECH1 TECH8 FSCOMPARISON;
PLOT: TYPE = PLOT3;
FACTORS = ALL;
INPUT READING TERMINATED NORMALLY
this is an example of a two-level time series analysis
with a univariate first-order autoregressive AR(1) model
for a continuous dependent variable with a random intercept,
random AR(1) and AR(2) slope, and random residual variance
SUMMARY OF ANALYSIS
Number of groups 1
Number of observations 19668
Number of dependent variables 2
Number of independent variables 3
Number of continuous latent variables 3
Observed dependent variables
Continuous
Z Y
Observed independent variables
W Y&1 Y&2
Continuous latent variables
S1 S2 LOGV
Variables with special functions
Cluster variable SUBJECT
Within variables
Y&1 Y&2
Between variables
Z W
Estimator BAYES
Specifications for Bayesian Estimation
Point estimate MEDIAN
Number of Markov chain Monte Carlo (MCMC) chains 2
Random seed for the first chain 0
Starting value information UNPERTURBED
Algorithm used for Markov chain Monte Carlo GIBBS(PX1)
Convergence criterion 0.500D-01
Maximum number of iterations 50000
K-th iteration used for thinning 1
Specifications for Bayes Factor Score Estimation
Number of imputed data sets 50
Iteration intervals for thinning 1
Input data file(s)
ex9.30.dat
Input data format FREE
SUMMARY OF DATA
Number of clusters 200
Size (s) Cluster ID with Size s
89 44
93 133 90 27
94 83 172 8 46
95 176 114 18 41 157 34 123 24 193 45
96 4 186 169 47 32 194 67 88 79 138
97 101 106 126 74 113 116 125 94 98 173 84 59 170 195 177
183 167 35 178 63 192
98 162 13 166 196 82 128 26 10 187 148 155 102 175 131
156 118 135 20 105 58 130 11 181 25 121 37 143 171 154
99 57 15 184 146 14 109 200 66 97 23 28 75 16 107 108 124
80 115 149 29 189 12 52 139 53 22 54 152 49 65 153 40
31 99 147 77 140 96 60 127 110 55 103 142 179 81 19
48 1 161 119 92 199 159 73 39 95 7 137 30 87 51 134
174 6
100 78 17 197 141 122 69 33 100 144 145 50 163 72 93 68
151 3 160 38 43 56 86 191 61 120 165 132 36 111 2 198
9 168 104 62 21 89 150 5 129 164 70 64 112 71 136 91
158 76 182 117 85 185 190 188 42 180
SUMMARY OF MISSING DATA PATTERNS
Number of missing data patterns 8
MISSING DATA PATTERNS (x = not missing)
1 2 3 4 5 6 7 8
Z x x x x x x x x
Y x x x x
Y&1 x x x x
Y&2 x x x x
W x x x x x x x x
MISSING DATA PATTERN FREQUENCIES
Pattern Frequency Pattern Frequency Pattern Frequency
1 2417 4 2427 7 2446
2 2646 5 2504 8 2355
3 2463 6 2410
COVARIANCE COVERAGE OF DATA
Minimum covariance coverage value 0.100
PROPORTION OF DATA PRESENT
Covariance Coverage
Z Y W
________ ________ ________
Z 1.000
Y 0.508 0.508
W 1.000 0.508 1.000
UNIVARIATE SAMPLE STATISTICS
UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS
Variable/ Mean/ Skewness/ Minimum/ % with Percentiles
Sample Size Variance Kurtosis Maximum Min/Max 20%/60% 40%/80% Median
Z 0.179 -0.024 -0.903 0.50% -0.213 0.021 0.197
200.000 0.187 -0.463 1.255 0.50% 0.318 0.576
Y -0.040 0.344 -3.981 0.01% -1.020 -0.373 -0.091
9994.000 1.395 0.674 5.630 0.01% 0.199 0.878
W -0.067 0.070 -2.681 0.50% -1.046 -0.386 -0.059
200.000 1.094 -0.509 2.781 0.50% 0.307 0.862
THE MODEL ESTIMATION TERMINATED NORMALLY
USE THE FBITERATIONS OPTION TO INCREASE THE NUMBER OF ITERATIONS BY A FACTOR
OF AT LEAST TWO TO CHECK CONVERGENCE AND THAT THE PSR VALUE DOES NOT INCREASE.
MODEL FIT INFORMATION
Number of Free Parameters 24
Information Criteria
Deviance (DIC) 64897.041
Estimated Number of Parameters (pD) 9922.977
MODEL RESULTS
Posterior One-Tailed 95% C.I.
Estimate S.D. P-Value Lower 2.5% Upper 2.5% Significance
Within Level
Between Level
S1 ON
W 0.116 0.015 0.000 0.086 0.146 *
S2 ON
W 0.023 0.013 0.035 -0.002 0.047
LOGV ON
W 0.306 0.012 0.000 0.285 0.333 *
Z ON
S1 0.293 0.641 0.304 -0.949 1.777
S2 -2.757 1.803 0.006 -7.555 -0.386 *
LOGV 0.806 0.429 0.000 0.306 1.924 *
Y ON
W 0.290 0.025 0.000 0.241 0.341 *
Z ON
Y 0.327 0.257 0.150 -0.395 0.603
Y WITH
S1 0.018 0.006 0.005 0.005 0.030 *
S2 -0.005 0.006 0.167 -0.018 0.005
LOGV 0.006 0.006 0.167 -0.006 0.018
S1 WITH
S2 -0.004 0.003 0.065 -0.010 0.001
LOGV -0.001 0.003 0.283 -0.008 0.003
S2 WITH
LOGV 0.003 0.002 0.034 0.000 0.006
Intercepts
Z 0.138 0.202 0.203 -0.295 0.528
Y -0.018 0.027 0.259 -0.071 0.036
S1 0.295 0.016 0.000 0.262 0.325 *
S2 0.002 0.014 0.440 -0.030 0.024
LOGV -0.018 0.016 0.130 -0.047 0.011
Residual Variances
Z 0.033 0.010 0.000 0.017 0.054 *
Y 0.107 0.014 0.000 0.083 0.139 *
S1 0.016 0.005 0.000 0.007 0.027 *
S2 0.004 0.002 0.000 0.001 0.009 *
LOGV 0.006 0.004 0.000 0.002 0.017 *
BETWEEN-LEVEL FACTOR SCORE COMPARISONS
Results for Factor S1
Ranking Cluster Factor Score Ranking Cluster Factor Score Ranking Cluster Factor Score
1 24 0.690 2 29 0.620 3 48 0.620
4 51 0.592 5 69 0.583 6 71 0.577
7 68 0.562 8 128 0.557 9 172 0.547
10 112 0.540 11 25 0.528 12 127 0.524
13 193 0.524 14 121 0.522 15 189 0.519
16 49 0.506 17 159 0.500 18 94 0.493
19 160 0.491 20 180 0.490 21 155 0.490
22 147 0.480 23 52 0.479 24 44 0.477
25 2 0.475 26 45 0.472 27 37 0.470
28 15 0.463 29 107 0.460 30 92 0.457
31 76 0.457 32 150 0.452 33 190 0.449
34 78 0.449 35 148 0.447 36 199 0.447
37 164 0.443 38 63 0.441 39 99 0.439
40 73 0.439 41 20 0.435 42 41 0.432
43 194 0.426 44 9 0.425 45 108 0.422
46 5 0.419 47 142 0.414 48 50 0.412
49 125 0.409 50 136 0.408 51 27 0.406
52 191 0.404 53 182 0.403 54 162 0.399
55 17 0.399 56 14 0.394 57 95 0.394
58 109 0.393 59 19 0.390 60 101 0.380
61 110 0.379 62 169 0.378 63 184 0.376
64 26 0.372 65 145 0.372 66 36 0.371
67 10 0.370 68 166 0.369 69 173 0.362
70 90 0.357 71 32 0.357 72 74 0.357
73 84 0.354 74 64 0.353 75 186 0.352
76 197 0.351 77 89 0.350 78 87 0.349
79 183 0.347 80 97 0.346 81 141 0.345
82 81 0.337 83 167 0.336 84 185 0.335
85 77 0.333 86 86 0.329 87 6 0.328
88 153 0.328 89 61 0.326 90 79 0.326
91 105 0.324 92 34 0.321 93 85 0.320
94 91 0.319 95 122 0.314 96 56 0.305
97 171 0.302 98 21 0.302 99 178 0.301
100 133 0.300 101 35 0.300 102 139 0.298
103 66 0.297 104 113 0.293 105 181 0.284
106 187 0.278 107 118 0.276 108 111 0.274
109 42 0.268 110 140 0.268 111 55 0.265
112 146 0.265 113 163 0.264 114 104 0.262
115 134 0.259 116 116 0.257 117 149 0.255
118 67 0.254 119 100 0.250 120 192 0.249
121 60 0.247 122 62 0.235 123 28 0.230
124 43 0.225 125 151 0.224 126 143 0.217
127 103 0.217 128 72 0.215 129 4 0.215
130 157 0.214 131 75 0.212 132 115 0.211
133 39 0.211 134 106 0.209 135 123 0.207
136 82 0.207 137 53 0.203 138 196 0.200
139 129 0.200 140 170 0.200 141 1 0.199
142 198 0.196 143 114 0.192 144 132 0.191
145 130 0.189 146 83 0.182 147 13 0.181
148 137 0.179 149 168 0.178 150 188 0.175
151 22 0.172 152 138 0.168 153 31 0.166
154 156 0.165 155 93 0.165 156 30 0.160
157 57 0.156 158 195 0.154 159 70 0.151
160 12 0.147 161 18 0.145 162 33 0.143
163 124 0.143 164 176 0.143 165 16 0.139
166 179 0.135 167 54 0.128 168 102 0.127
169 161 0.125 170 96 0.125 171 88 0.124
172 65 0.122 173 117 0.117 174 175 0.114
175 98 0.113 176 58 0.108 177 80 0.106
178 119 0.100 179 38 0.095 180 46 0.090
181 120 0.086 182 135 0.080 183 200 0.079
184 154 0.079 185 152 0.076 186 7 0.073
187 174 0.073 188 126 0.069 189 40 0.060
190 59 0.058 191 23 0.058 192 47 0.057
193 8 0.048 194 177 0.036 195 3 0.035
196 165 0.032 197 144 0.031 198 158 0.031
199 11 -0.084 200 131 -0.118
Results for Factor S2
Ranking Cluster Factor Score Ranking Cluster Factor Score Ranking Cluster Factor Score
1 137 0.157 2 169 0.108 3 91 0.104
4 126 0.102 5 68 0.092 6 49 0.092
7 92 0.085 8 170 0.084 9 19 0.080
10 61 0.076 11 163 0.068 12 140 0.068
13 171 0.067 14 9 0.067 15 109 0.066
16 121 0.061 17 89 0.059 18 100 0.059
19 155 0.059 20 69 0.057 21 145 0.057
22 84 0.051 23 194 0.050 24 26 0.049
25 162 0.047 26 125 0.042 27 44 0.041
28 156 0.039 29 134 0.039 30 64 0.036
31 173 0.036 32 132 0.036 33 75 0.034
34 111 0.033 35 31 0.033 36 18 0.032
37 21 0.031 38 37 0.031 39 90 0.031
40 32 0.031 41 101 0.030 42 7 0.028
43 112 0.028 44 86 0.027 45 183 0.025
46 71 0.024 47 180 0.022 48 149 0.021
49 105 0.021 50 67 0.020 51 29 0.019
52 197 0.018 53 74 0.018 54 24 0.016
55 79 0.015 56 195 0.015 57 147 0.015
58 70 0.014 59 76 0.014 60 25 0.014
61 45 0.013 62 55 0.013 63 115 0.012
64 20 0.012 65 110 0.012 66 56 0.011
67 166 0.011 68 52 0.010 69 150 0.009
70 36 0.009 71 158 0.009 72 60 0.007
73 40 0.006 74 193 0.006 75 77 0.006
76 191 0.006 77 50 0.004 78 51 0.002
79 88 0.002 80 153 0.001 81 107 0.001
82 117 0.000 83 15 -0.001 84 102 -0.002
85 82 -0.002 86 22 -0.003 87 160 -0.005
88 184 -0.005 89 122 -0.005 90 30 -0.006
91 39 -0.008 92 16 -0.008 93 186 -0.009
94 120 -0.011 95 199 -0.011 96 41 -0.011
97 43 -0.012 98 189 -0.012 99 53 -0.013
100 58 -0.013 101 99 -0.013 102 5 -0.013
103 13 -0.014 104 123 -0.015 105 165 -0.016
106 80 -0.016 107 154 -0.016 108 116 -0.016
109 131 -0.016 110 34 -0.017 111 46 -0.017
112 185 -0.018 113 177 -0.019 114 119 -0.019
115 73 -0.019 116 129 -0.021 117 57 -0.021
118 141 -0.021 119 59 -0.022 120 10 -0.022
121 136 -0.022 122 62 -0.023 123 176 -0.024
124 103 -0.024 125 198 -0.025 126 66 -0.026
127 179 -0.026 128 174 -0.027 129 192 -0.028
130 182 -0.028 131 172 -0.028 132 78 -0.031
133 143 -0.031 134 157 -0.031 135 96 -0.031
136 48 -0.032 137 17 -0.032 138 1 -0.033
139 6 -0.033 140 8 -0.034 141 54 -0.035
142 127 -0.036 143 142 -0.037 144 133 -0.037
145 190 -0.038 146 159 -0.039 147 14 -0.042
148 33 -0.045 149 27 -0.048 150 87 -0.048
151 65 -0.050 152 94 -0.051 153 181 -0.051
154 146 -0.051 155 152 -0.051 156 164 -0.051
157 4 -0.052 158 108 -0.052 159 138 -0.054
160 144 -0.054 161 104 -0.055 162 114 -0.055
163 200 -0.056 164 28 -0.056 165 95 -0.059
166 113 -0.060 167 148 -0.060 168 81 -0.060
169 11 -0.061 170 85 -0.067 171 187 -0.068
172 12 -0.068 173 128 -0.069 174 42 -0.070
175 106 -0.070 176 151 -0.070 177 93 -0.070
178 124 -0.071 179 47 -0.071 180 168 -0.071
181 175 -0.071 182 23 -0.073 183 178 -0.074
184 196 -0.075 185 72 -0.076 186 38 -0.078
187 63 -0.084 188 161 -0.085 189 139 -0.086
190 97 -0.090 191 118 -0.096 192 83 -0.097
193 98 -0.100 194 2 -0.106 195 167 -0.106
196 188 -0.109 197 130 -0.113 198 35 -0.127
199 3 -0.134 200 135 -0.138
Results for Factor LOGV
Ranking Cluster Factor Score Ranking Cluster Factor Score Ranking Cluster Factor Score
1 24 0.780 2 68 0.695 3 71 0.685
4 25 0.602 5 29 0.599 6 169 0.557
7 49 0.551 8 61 0.516 9 150 0.495
10 173 0.492 11 19 0.483 12 92 0.478
13 109 0.460 14 9 0.459 15 121 0.453
16 69 0.434 17 51 0.395 18 112 0.390
19 52 0.380 20 50 0.376 21 37 0.372
22 91 0.371 23 45 0.357 24 194 0.353
25 99 0.343 26 84 0.333 27 41 0.321
28 162 0.304 29 110 0.304 30 101 0.301
31 197 0.298 32 191 0.298 33 170 0.294
34 89 0.292 35 163 0.290 36 125 0.284
37 78 0.272 38 189 0.258 39 20 0.254
40 32 0.245 41 100 0.245 42 160 0.241
43 137 0.241 44 193 0.240 45 172 0.229
46 155 0.229 47 171 0.225 48 180 0.220
49 147 0.209 50 105 0.206 51 64 0.202
52 108 0.194 53 140 0.184 54 145 0.184
55 166 0.180 56 36 0.180 57 14 0.178
58 48 0.177 59 76 0.165 60 26 0.159
61 153 0.154 62 77 0.152 63 148 0.149
64 79 0.141 65 107 0.136 66 17 0.134
67 164 0.133 68 21 0.121 69 111 0.111
70 70 0.110 71 183 0.109 72 127 0.099
73 86 0.095 74 73 0.090 75 90 0.086
76 74 0.084 77 15 0.083 78 182 0.073
79 132 0.071 80 136 0.066 81 34 0.065
82 122 0.063 83 159 0.056 84 63 0.046
85 186 0.036 86 44 0.029 87 10 0.028
88 190 0.028 89 81 0.027 90 199 0.026
91 128 0.017 92 149 0.009 93 1 0.007
94 27 -0.007 95 95 -0.008 96 134 -0.009
97 5 -0.021 98 141 -0.030 99 56 -0.031
100 67 -0.044 101 195 -0.046 102 187 -0.046
103 126 -0.046 104 123 -0.048 105 60 -0.052
106 192 -0.062 107 55 -0.066 108 66 -0.068
109 94 -0.073 110 156 -0.080 111 87 -0.085
112 184 -0.090 113 2 -0.096 114 116 -0.102
115 185 -0.115 116 103 -0.116 117 6 -0.126
118 53 -0.131 119 18 -0.132 120 31 -0.132
121 85 -0.145 122 143 -0.146 123 157 -0.156
124 142 -0.159 125 115 -0.163 126 7 -0.169
127 167 -0.175 128 129 -0.183 129 43 -0.184
130 97 -0.189 131 151 -0.197 132 30 -0.201
133 16 -0.202 134 62 -0.206 135 179 -0.206
136 181 -0.216 137 114 -0.229 138 22 -0.236
139 82 -0.242 140 75 -0.253 141 176 -0.255
142 35 -0.256 143 65 -0.260 144 88 -0.263
145 146 -0.264 146 133 -0.265 147 46 -0.269
148 80 -0.272 149 13 -0.276 150 168 -0.280
151 120 -0.282 152 104 -0.294 153 72 -0.294
154 117 -0.297 155 58 -0.303 156 96 -0.304
157 39 -0.306 158 178 -0.309 159 4 -0.309
160 57 -0.332 161 102 -0.336 162 40 -0.342
163 196 -0.343 164 42 -0.358 165 139 -0.358
166 119 -0.359 167 154 -0.362 168 198 -0.373
169 28 -0.375 170 118 -0.378 171 12 -0.380
172 138 -0.381 173 33 -0.382 174 175 -0.386
175 177 -0.393 176 8 -0.395 177 200 -0.400
178 113 -0.402 179 188 -0.408 180 106 -0.427
181 165 -0.443 182 174 -0.456 183 47 -0.466
184 124 -0.487 185 161 -0.490 186 54 -0.490
187 158 -0.492 188 130 -0.533 189 131 -0.535
190 59 -0.536 191 83 -0.546 192 23 -0.558
193 144 -0.568 194 93 -0.571 195 98 -0.621
196 38 -0.641 197 152 -0.651 198 11 -0.715
199 135 -0.750 200 3 -0.874
Results for Y (referred to as plausible label B_Y)
Ranking Cluster Factor Score Ranking Cluster Factor Score Ranking Cluster Factor Score
1 49 0.857 2 155 0.836 3 92 0.766
4 45 0.759 5 68 0.717 6 109 0.691
7 107 0.648 8 19 0.616 9 24 0.604
10 134 0.604 11 169 0.591 12 29 0.583
13 128 0.543 14 86 0.543 15 44 0.527
16 171 0.521 17 25 0.520 18 194 0.517
19 112 0.511 20 91 0.488 21 121 0.482
22 52 0.481 23 48 0.467 24 71 0.457
25 27 0.426 26 32 0.426 27 125 0.426
28 137 0.419 29 84 0.418 30 140 0.406
31 51 0.404 32 69 0.394 33 172 0.381
34 162 0.377 35 20 0.376 36 73 0.374
37 199 0.371 38 180 0.362 39 160 0.358
40 99 0.352 41 136 0.345 42 26 0.332
43 133 0.310 44 67 0.309 45 37 0.305
46 34 0.285 47 100 0.285 48 87 0.284
49 101 0.281 50 9 0.277 51 64 0.277
52 184 0.271 53 5 0.257 54 193 0.250
55 56 0.235 56 76 0.233 57 149 0.225
58 186 0.207 59 147 0.195 60 15 0.191
61 39 0.184 62 153 0.183 63 148 0.183
64 142 0.180 65 173 0.175 66 75 0.168
67 166 0.166 68 163 0.164 69 191 0.163
70 41 0.162 71 77 0.153 72 185 0.142
73 145 0.123 74 89 0.115 75 189 0.113
76 61 0.106 77 181 0.103 78 74 0.102
79 13 0.101 80 122 0.084 81 54 0.080
82 127 0.080 83 150 0.079 84 183 0.076
85 197 0.063 86 141 0.050 87 111 0.047
88 21 0.039 89 60 0.034 90 18 0.032
91 105 0.024 92 55 0.008 93 78 0.008
94 14 0.004 95 31 0.001 96 2 -0.002
97 63 -0.002 98 36 -0.008 99 178 -0.018
100 6 -0.018 101 159 -0.022 102 110 -0.032
103 88 -0.033 104 126 -0.038 105 30 -0.051
106 164 -0.059 107 50 -0.060 108 28 -0.064
109 119 -0.068 110 79 -0.074 111 10 -0.075
112 190 -0.076 113 82 -0.080 114 115 -0.084
115 182 -0.113 116 118 -0.115 117 94 -0.118
118 116 -0.123 119 139 -0.124 120 108 -0.137
121 42 -0.150 122 143 -0.162 123 85 -0.179
124 113 -0.180 125 179 -0.184 126 90 -0.192
127 102 -0.213 128 198 -0.215 129 22 -0.216
130 66 -0.217 131 146 -0.219 132 81 -0.234
133 43 -0.254 134 156 -0.263 135 95 -0.264
136 59 -0.271 137 124 -0.273 138 195 -0.274
139 158 -0.284 140 167 -0.295 141 106 -0.297
142 4 -0.297 143 17 -0.298 144 103 -0.308
145 192 -0.309 146 196 -0.314 147 129 -0.317
148 7 -0.319 149 58 -0.332 150 80 -0.334
151 117 -0.335 152 132 -0.341 153 70 -0.350
154 187 -0.350 155 53 -0.352 156 170 -0.372
157 174 -0.373 158 154 -0.386 159 72 -0.389
160 96 -0.390 161 138 -0.396 162 114 -0.401
163 46 -0.421 164 161 -0.431 165 104 -0.432
166 93 -0.436 167 123 -0.453 168 35 -0.472
169 157 -0.506 170 62 -0.514 171 176 -0.530
172 97 -0.540 173 152 -0.561 174 168 -0.566
175 130 -0.567 176 16 -0.577 177 144 -0.579
178 33 -0.587 179 47 -0.597 180 38 -0.612
181 40 -0.629 182 23 -0.633 183 120 -0.633
184 83 -0.661 185 11 -0.666 186 57 -0.668
187 188 -0.676 188 1 -0.705 189 8 -0.716
190 200 -0.718 191 65 -0.739 192 165 -0.749
193 175 -0.761 194 12 -0.784 195 177 -0.804
196 98 -0.893 197 151 -0.921 198 3 -0.939
199 131 -0.999 200 135 -1.138
TECHNICAL 1 OUTPUT
PARAMETER SPECIFICATION FOR WITHIN
NU
Y Y&1 Y&2
________ ________ ________
0 0 0
LAMBDA
Y Y&1 Y&2
________ ________ ________
Y 0 0 0
Y&1 0 0 0
Y&2 0 0 0
THETA
Y Y&1 Y&2
________ ________ ________
Y 0
Y&1 0 0
Y&2 0 0 0
ALPHA
Y Y&1 Y&2
________ ________ ________
0 0 0
BETA
Y Y&1 Y&2
________ ________ ________
Y 0 0 0
Y&1 0 0 0
Y&2 0 0 0
PSI
Y Y&1 Y&2
________ ________ ________
Y 0
Y&1 0 0
Y&2 0 0 0
PARAMETER SPECIFICATION FOR BETWEEN
NU
Z Y W
________ ________ ________
0 0 0
LAMBDA
S1 S2 LOGV Z Y
________ ________ ________ ________ ________
Z 0 0 0 0 0
Y 0 0 0 0 0
W 0 0 0 0 0
LAMBDA
W
________
Z 0
Y 0
W 0
THETA
Z Y W
________ ________ ________
Z 0
Y 0 0
W 0 0 0
ALPHA
S1 S2 LOGV Z Y
________ ________ ________ ________ ________
1 2 3 4 5
ALPHA
W
________
0
BETA
S1 S2 LOGV Z Y
________ ________ ________ ________ ________
S1 0 0 0 0 0
S2 0 0 0 0 0
LOGV 0 0 0 0 0
Z 9 10 11 0 12
Y 0 0 0 0 0
W 0 0 0 0 0
BETA
W
________
S1 6
S2 7
LOGV 8
Z 0
Y 13
W 0
PSI
S1 S2 LOGV Z Y
________ ________ ________ ________ ________
S1 14
S2 15 16
LOGV 17 18 19
Z 0 0 0 20
Y 21 22 23 0 24
W 0 0 0 0 0
PSI
W
________
W 0
STARTING VALUES FOR WITHIN
NU
Y Y&1 Y&2
________ ________ ________
0.000 0.000 0.000
LAMBDA
Y Y&1 Y&2
________ ________ ________
Y 1.000 0.000 0.000
Y&1 0.000 1.000 0.000
Y&2 0.000 0.000 1.000
THETA
Y Y&1 Y&2
________ ________ ________
Y 0.000
Y&1 0.000 0.000
Y&2 0.000 0.000 0.000
ALPHA
Y Y&1 Y&2
________ ________ ________
0.000 0.000 0.000
BETA
Y Y&1 Y&2
________ ________ ________
Y 0.000 0.000 0.000
Y&1 0.000 0.000 0.000
Y&2 0.000 0.000 0.000
PSI
Y Y&1 Y&2
________ ________ ________
Y 0.000
Y&1 0.000 0.697
Y&2 0.000 0.000 0.694
STARTING VALUES FOR BETWEEN
NU
Z Y W
________ ________ ________
0.000 0.000 0.000
LAMBDA
S1 S2 LOGV Z Y
________ ________ ________ ________ ________
Z 0.000 0.000 0.000 1.000 0.000
Y 0.000 0.000 0.000 0.000 1.000
W 0.000 0.000 0.000 0.000 0.000
LAMBDA
W
________
Z 0.000
Y 0.000
W 1.000
THETA
Z Y W
________ ________ ________
Z 0.000
Y 0.000 0.000
W 0.000 0.000 0.000
ALPHA
S1 S2 LOGV Z Y
________ ________ ________ ________ ________
0.000 0.000 0.000 0.179 -0.040
ALPHA
W
________
0.000
BETA
S1 S2 LOGV Z Y
________ ________ ________ ________ ________
S1 0.000 0.000 0.000 0.000 0.000
S2 0.000 0.000 0.000 0.000 0.000
LOGV 0.000 0.000 0.000 0.000 0.000
Z 0.000 0.000 0.000 0.000 0.000
Y 0.000 0.000 0.000 0.000 0.000
W 0.000 0.000 0.000 0.000 0.000
BETA
W
________
S1 0.000
S2 0.000
LOGV 0.000
Z 0.000
Y 0.000
W 0.000
PSI
S1 S2 LOGV Z Y
________ ________ ________ ________ ________
S1 1.000
S2 0.000 1.000
LOGV 0.000 0.000 1.000
Z 0.000 0.000 0.000 0.094
Y 0.000 0.000 0.000 0.000 0.698
W 0.000 0.000 0.000 0.000 0.000
PSI
W
________
W 0.547
PRIORS FOR ALL PARAMETERS PRIOR MEAN PRIOR VARIANCE PRIOR STD. DEV.
Parameter 1~N(0.000,infinity) 0.0000 infinity infinity
Parameter 2~N(0.000,infinity) 0.0000 infinity infinity
Parameter 3~N(0.000,infinity) 0.0000 infinity infinity
Parameter 4~N(0.000,infinity) 0.0000 infinity infinity
Parameter 5~N(0.000,infinity) 0.0000 infinity infinity
Parameter 6~N(0.000,infinity) 0.0000 infinity infinity
Parameter 7~N(0.000,infinity) 0.0000 infinity infinity
Parameter 8~N(0.000,infinity) 0.0000 infinity infinity
Parameter 9~N(0.000,infinity) 0.0000 infinity infinity
Parameter 10~N(0.000,infinity) 0.0000 infinity infinity
Parameter 11~N(0.000,infinity) 0.0000 infinity infinity
Parameter 12~N(0.000,infinity) 0.0000 infinity infinity
Parameter 13~N(0.000,infinity) 0.0000 infinity infinity
Parameter 14~IW(0.000,-5) infinity infinity infinity
Parameter 15~IW(0.000,-5) infinity infinity infinity
Parameter 16~IW(0.000,-5) infinity infinity infinity
Parameter 17~IW(0.000,-5) infinity infinity infinity
Parameter 18~IW(0.000,-5) infinity infinity infinity
Parameter 19~IW(0.000,-5) infinity infinity infinity
Parameter 20~IG(-1.000,0.000) infinity infinity infinity
Parameter 21~IW(0.000,-5) infinity infinity infinity
Parameter 22~IW(0.000,-5) infinity infinity infinity
Parameter 23~IW(0.000,-5) infinity infinity infinity
Parameter 24~IW(0.000,-5) infinity infinity infinity
TECHNICAL 8 OUTPUT
TECHNICAL 8 OUTPUT FOR BAYES ESTIMATION
CHAIN BSEED
1 0
2 285380
POTENTIAL PARAMETER WITH
ITERATION SCALE REDUCTION HIGHEST PSR
100 3.166 11
200 1.606 7
300 1.861 2
400 1.528 2
500 1.292 8
600 1.190 2
700 1.221 2
800 1.360 10
900 1.699 4
1000 1.936 4
1100 1.651 4
1200 1.679 4
1300 1.610 4
1400 1.411 4
1500 1.346 2
1600 1.328 3
1700 1.270 3
1800 1.199 3
1900 1.166 3
2000 1.112 12
2100 1.066 12
SUMMARIES OF PLAUSIBLE VALUES (N = NUMBER OF OBSERVATIONS * NUMBER OF IMPUTATIONS)
SAMPLE STATISTICS
Means
S1 S2 LOGV B_Y
________ ________ ________ ________
0.292 -0.011 -0.036 -0.046
Covariances
S1 S2 LOGV B_Y
________ ________ ________ ________
S1 0.031
S2 0.001 0.005
LOGV 0.038 0.012 0.103
B_Y 0.050 0.014 0.104 0.188
Correlations
S1 S2 LOGV B_Y
________ ________ ________ ________
S1 1.000
S2 0.039 1.000
LOGV 0.674 0.506 1.000
B_Y 0.655 0.423 0.749 1.000
SUMMARY OF PLAUSIBLE STANDARD DEVIATION (N = NUMBER OF OBSERVATIONS)
SAMPLE STATISTICS
Means
S1_SD S2_SD LOGV_SD B_Y_SD
________ ________ ________ ________
0.088 0.054 0.029 0.135
Covariances
S1_SD S2_SD LOGV_SD B_Y_SD
________ ________ ________ ________
S1_SD 0.000
S2_SD 0.000 0.000
LOGV_SD 0.000 0.000 0.000
B_Y_SD 0.000 0.000 0.000 0.001
Correlations
S1_SD S2_SD LOGV_SD B_Y_SD
________ ________ ________ ________
S1_SD 1.000
S2_SD 0.303 1.000
LOGV_SD 0.326 0.675 1.000
B_Y_SD -0.031 0.132 0.208 1.000
PLOT INFORMATION
The following plots are available:
Histograms (sample values, estimated factor scores)
Scatterplots (sample values, estimated factor scores)
Between-level histograms (sample values, sample/estimated means/variances, estimated factor scores)
Between-level scatterplots (sample values, sample/estimated means/variances, estimated factor scores)
Time series plots (sample values, ACF, PACF, estimated factor scores)
Histogram of subjects per time point
Time interval plots
Bayesian posterior parameter distributions
Bayesian posterior parameter trace plots
Bayesian autocorrelation plots
Latent variable distribution plots
Beginning Time: 23:28:46
Ending Time: 23:31:36
Elapsed Time: 00:02:50
MUTHEN & MUTHEN
3463 Stoner Ave.
Los Angeles, CA 90066
Tel: (310) 391-9971
Fax: (310) 391-8971
Web: www.StatModel.com
Support: Support@StatModel.com
Copyright (c) 1998-2022 Muthen & Muthen
Back to examples