Mplus VERSION 8.8
MUTHEN & MUTHEN
04/19/2022 11:26 PM
INPUT INSTRUCTIONS
TITLE: this is an example of a two-level time series analysis
with a univariate first-order autoregressive AR(1) model
for a continuous dependent variable with a random intercept,
random AR(1) slope, and random residual variance
DATA: FILE = ex9.30.dat;
VARIABLE: NAMES = z y w time subject;
BETWEEN = z w;
CLUSTER = subject;
LAGGED = y(1);
TINTERVAL = time (1);
ANALYSIS: TYPE = TWOLEVEL RANDOM;
ESTIMATOR = BAYES;
PROCESSORS = 2;
BITERATIONS = (2000);
MODEL: %WITHIN%
s | y ON y&1;
logv | y;
%BETWEEN%
y ON w;
s ON w;
logv ON w;
y s logv WITH y s logv;
z ON y s logv;
OUTPUT: TECH1 TECH8 FSCOMPARISON;
PLOT: TYPE = PLOT3;
FACTORS = ALL;
INPUT READING TERMINATED NORMALLY
this is an example of a two-level time series analysis
with a univariate first-order autoregressive AR(1) model
for a continuous dependent variable with a random intercept,
random AR(1) slope, and random residual variance
SUMMARY OF ANALYSIS
Number of groups 1
Number of observations 19668
Number of dependent variables 2
Number of independent variables 2
Number of continuous latent variables 2
Observed dependent variables
Continuous
Z Y
Observed independent variables
W Y&1
Continuous latent variables
S LOGV
Variables with special functions
Cluster variable SUBJECT
Within variables
Y&1
Between variables
Z W
Estimator BAYES
Specifications for Bayesian Estimation
Point estimate MEDIAN
Number of Markov chain Monte Carlo (MCMC) chains 2
Random seed for the first chain 0
Starting value information UNPERTURBED
Algorithm used for Markov chain Monte Carlo GIBBS(PX1)
Convergence criterion 0.500D-01
Maximum number of iterations 50000
K-th iteration used for thinning 1
Specifications for Bayes Factor Score Estimation
Number of imputed data sets 50
Iteration intervals for thinning 1
Input data file(s)
ex9.30.dat
Input data format FREE
SUMMARY OF DATA
Number of clusters 200
Size (s) Cluster ID with Size s
89 44
93 133 90 27
94 83 172 8 46
95 176 114 18 41 157 34 123 24 193 45
96 4 186 169 47 32 194 67 88 79 138
97 101 106 126 74 113 116 125 94 98 173 84 59 170 195 177
183 167 35 178 63 192
98 162 13 166 196 82 128 26 10 187 148 155 102 175 131
156 118 135 20 105 58 130 11 181 25 121 37 143 171 154
99 57 15 184 146 14 109 200 66 97 23 28 75 16 107 108 124
80 115 149 29 189 12 52 139 53 22 54 152 49 65 153 40
31 99 147 77 140 96 60 127 110 55 103 142 179 81 19
48 1 161 119 92 199 159 73 39 95 7 137 30 87 51 134
174 6
100 78 17 197 141 122 69 33 100 144 145 50 163 72 93 68
151 3 160 38 43 56 86 191 61 120 165 132 36 111 2 198
9 168 104 62 21 89 150 5 129 164 70 64 112 71 136 91
158 76 182 117 85 185 190 188 42 180
SUMMARY OF MISSING DATA PATTERNS
Number of missing data patterns 4
MISSING DATA PATTERNS (x = not missing)
1 2 3 4
Z x x x x
Y x x
Y&1 x x
W x x x x
MISSING DATA PATTERN FREQUENCIES
Pattern Frequency Pattern Frequency Pattern Frequency
1 4921 3 4873
2 5073 4 4801
COVARIANCE COVERAGE OF DATA
Minimum covariance coverage value 0.100
PROPORTION OF DATA PRESENT
Covariance Coverage
Z Y W
________ ________ ________
Z 1.000
Y 0.508 0.508
W 1.000 0.508 1.000
UNIVARIATE SAMPLE STATISTICS
UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS
Variable/ Mean/ Skewness/ Minimum/ % with Percentiles
Sample Size Variance Kurtosis Maximum Min/Max 20%/60% 40%/80% Median
Z 0.179 -0.024 -0.903 0.50% -0.213 0.021 0.197
200.000 0.187 -0.463 1.255 0.50% 0.318 0.576
Y -0.040 0.344 -3.981 0.01% -1.020 -0.373 -0.091
9994.000 1.395 0.674 5.630 0.01% 0.199 0.878
W -0.067 0.070 -2.681 0.50% -1.046 -0.386 -0.059
200.000 1.094 -0.509 2.781 0.50% 0.307 0.862
THE MODEL ESTIMATION TERMINATED NORMALLY
USE THE FBITERATIONS OPTION TO INCREASE THE NUMBER OF ITERATIONS BY A FACTOR
OF AT LEAST TWO TO CHECK CONVERGENCE AND THAT THE PSR VALUE DOES NOT INCREASE.
MODEL FIT INFORMATION
Number of Free Parameters 17
Information Criteria
Deviance (DIC) 64958.392
Estimated Number of Parameters (pD) 9820.756
MODEL RESULTS
Posterior One-Tailed 95% C.I.
Estimate S.D. P-Value Lower 2.5% Upper 2.5% Significance
Within Level
Between Level
S ON
W 0.125 0.012 0.000 0.101 0.150 *
LOGV ON
W 0.312 0.015 0.000 0.282 0.341 *
Z ON
S 0.590 0.529 0.109 -0.385 1.737
LOGV 0.407 0.157 0.011 0.065 0.683 *
Y ON
W 0.290 0.027 0.000 0.238 0.346 *
Z ON
Y 0.393 0.115 0.001 0.155 0.617 *
Y WITH
S 0.018 0.006 0.001 0.007 0.029 *
LOGV 0.008 0.005 0.098 -0.004 0.017
S WITH
LOGV 0.000 0.003 0.494 -0.007 0.005
Intercepts
Z 0.036 0.163 0.396 -0.336 0.336
Y -0.017 0.027 0.261 -0.069 0.034
S 0.297 0.014 0.000 0.270 0.325 *
LOGV -0.014 0.016 0.212 -0.045 0.015
Residual Variances
Z 0.050 0.007 0.000 0.037 0.064 *
Y 0.107 0.015 0.000 0.083 0.140 *
S 0.010 0.004 0.000 0.005 0.020 *
LOGV 0.005 0.004 0.000 0.001 0.017 *
BETWEEN-LEVEL FACTOR SCORE COMPARISONS
Results for Factor S
Ranking Cluster Factor Score Ranking Cluster Factor Score Ranking Cluster Factor Score
1 24 0.688 2 68 0.641 3 29 0.627
4 49 0.605 5 69 0.591 6 48 0.590
7 155 0.588 8 51 0.565 9 121 0.554
10 71 0.551 11 172 0.539 12 193 0.521
13 52 0.511 14 189 0.505 15 15 0.494
16 94 0.482 17 112 0.477 18 45 0.465
19 44 0.464 20 76 0.464 21 180 0.459
22 147 0.457 23 26 0.455 24 25 0.450
25 37 0.447 26 107 0.445 27 128 0.444
28 127 0.444 29 160 0.441 30 101 0.439
31 199 0.439 32 159 0.438 33 169 0.437
34 9 0.431 35 78 0.430 36 50 0.425
37 145 0.424 38 20 0.422 39 194 0.418
40 125 0.418 41 162 0.418 42 92 0.417
43 73 0.415 44 110 0.409 45 190 0.407
46 184 0.406 47 17 0.396 48 2 0.394
49 109 0.392 50 99 0.389 51 142 0.386
52 136 0.381 53 166 0.377 54 150 0.376
55 89 0.375 56 19 0.375 57 36 0.368
58 111 0.366 59 86 0.365 60 91 0.365
61 64 0.365 62 182 0.364 63 171 0.364
64 183 0.361 65 173 0.361 66 148 0.360
67 5 0.360 68 84 0.357 69 191 0.356
70 14 0.349 71 108 0.348 72 21 0.347
73 10 0.345 74 74 0.343 75 32 0.339
76 41 0.335 77 134 0.326 78 164 0.320
79 163 0.318 80 27 0.317 81 77 0.316
82 141 0.310 83 105 0.308 84 197 0.308
85 85 0.308 86 100 0.307 87 61 0.306
88 6 0.305 89 140 0.305 90 90 0.303
91 113 0.302 92 104 0.300 93 63 0.299
94 60 0.294 95 153 0.291 96 122 0.285
97 186 0.284 98 185 0.284 99 34 0.282
100 81 0.282 101 75 0.280 102 167 0.270
103 95 0.267 104 79 0.266 105 137 0.266
106 55 0.266 107 149 0.260 108 181 0.257
109 97 0.256 110 118 0.250 111 133 0.246
112 126 0.237 113 56 0.237 114 22 0.231
115 66 0.231 116 116 0.227 117 87 0.223
118 115 0.222 119 187 0.221 120 42 0.219
121 43 0.214 122 67 0.213 123 192 0.212
124 93 0.205 125 146 0.203 126 103 0.202
127 1 0.202 128 4 0.200 129 123 0.197
130 31 0.194 131 143 0.191 132 62 0.191
133 178 0.185 134 57 0.184 135 13 0.181
136 106 0.178 137 198 0.178 138 12 0.177
139 139 0.176 140 39 0.170 141 195 0.168
142 157 0.167 143 28 0.163 144 70 0.162
145 170 0.160 146 33 0.159 147 35 0.159
148 120 0.157 149 82 0.155 150 30 0.150
151 16 0.150 152 168 0.147 153 132 0.145
154 161 0.141 155 83 0.140 156 53 0.138
157 18 0.138 158 152 0.137 159 124 0.132
160 175 0.129 161 88 0.124 162 102 0.123
163 129 0.122 164 96 0.121 165 80 0.113
166 196 0.113 167 47 0.110 168 7 0.106
169 156 0.106 170 114 0.106 171 117 0.104
172 138 0.103 173 54 0.096 174 59 0.093
175 72 0.092 176 154 0.092 177 65 0.087
178 188 0.082 179 40 0.079 180 200 0.079
181 179 0.077 182 130 0.077 183 151 0.076
184 176 0.075 185 174 0.074 186 158 0.073
187 38 0.068 188 58 0.065 189 46 0.064
190 119 0.063 191 177 0.063 192 8 0.057
193 165 0.027 194 144 0.024 195 98 0.010
196 135 0.001 197 3 -0.002 198 23 -0.014
199 11 -0.081 200 131 -0.111
Results for Factor LOGV
Ranking Cluster Factor Score Ranking Cluster Factor Score Ranking Cluster Factor Score
1 24 0.815 2 71 0.742 3 68 0.662
4 29 0.597 5 25 0.589 6 150 0.566
7 61 0.512 8 9 0.510 9 173 0.504
10 169 0.501 11 49 0.460 12 69 0.459
13 92 0.455 14 121 0.427 15 19 0.425
16 109 0.418 17 51 0.409 18 112 0.400
19 50 0.397 20 99 0.371 21 41 0.366
22 170 0.355 23 194 0.346 24 37 0.340
25 191 0.317 26 110 0.312 27 162 0.312
28 45 0.312 29 197 0.310 30 52 0.308
31 78 0.297 32 189 0.290 33 84 0.285
34 91 0.283 35 101 0.283 36 108 0.263
37 125 0.255 38 193 0.253 39 89 0.238
40 160 0.233 41 172 0.217 42 20 0.209
43 14 0.208 44 147 0.206 45 163 0.205
46 180 0.203 47 32 0.202 48 17 0.184
49 36 0.184 50 166 0.180 51 100 0.174
52 105 0.167 53 148 0.167 54 164 0.159
55 76 0.153 56 64 0.148 57 145 0.148
58 90 0.148 59 79 0.147 60 127 0.145
61 140 0.144 62 171 0.140 63 77 0.139
64 70 0.137 65 137 0.130 66 48 0.125
67 153 0.120 68 63 0.108 69 159 0.108
70 155 0.101 71 182 0.100 72 132 0.096
73 73 0.085 74 26 0.080 75 21 0.079
76 95 0.070 77 183 0.069 78 74 0.064
79 81 0.057 80 107 0.057 81 15 0.056
82 1 0.054 83 111 0.049 84 190 0.049
85 136 0.025 86 122 0.024 87 187 0.001
88 128 -0.002 89 34 -0.003 90 10 -0.003
91 86 -0.006 92 186 -0.009 93 199 -0.016
94 123 -0.018 95 44 -0.025 96 27 -0.026
97 141 -0.026 98 56 -0.046 99 5 -0.054
100 192 -0.060 101 66 -0.070 102 149 -0.083
103 94 -0.086 104 195 -0.090 105 151 -0.097
106 156 -0.098 107 87 -0.100 108 55 -0.108
109 67 -0.108 110 53 -0.111 111 60 -0.111
112 2 -0.112 113 157 -0.113 114 103 -0.114
115 116 -0.114 116 167 -0.123 117 97 -0.125
118 6 -0.135 119 85 -0.139 120 126 -0.142
121 134 -0.144 122 185 -0.162 123 129 -0.174
124 31 -0.184 125 184 -0.188 126 143 -0.197
127 16 -0.203 128 114 -0.205 129 43 -0.206
130 35 -0.214 131 142 -0.216 132 115 -0.217
133 18 -0.220 134 62 -0.231 135 179 -0.234
136 7 -0.239 137 176 -0.253 138 65 -0.255
139 46 -0.265 140 30 -0.266 141 72 -0.273
142 168 -0.274 143 181 -0.280 144 146 -0.283
145 80 -0.311 146 120 -0.317 147 22 -0.318
148 104 -0.321 149 178 -0.322 150 82 -0.325
151 196 -0.326 152 4 -0.330 153 96 -0.340
154 133 -0.344 155 88 -0.349 156 58 -0.356
157 42 -0.362 158 39 -0.364 159 13 -0.368
160 57 -0.371 161 117 -0.374 162 40 -0.375
163 139 -0.379 164 12 -0.387 165 188 -0.388
166 175 -0.392 167 138 -0.394 168 154 -0.398
169 33 -0.400 170 119 -0.409 171 75 -0.413
172 28 -0.414 173 177 -0.414 174 118 -0.415
175 200 -0.423 176 8 -0.423 177 102 -0.424
178 113 -0.433 179 198 -0.444 180 165 -0.494
181 106 -0.502 182 130 -0.504 183 47 -0.513
184 161 -0.515 185 174 -0.519 186 83 -0.535
187 124 -0.540 188 131 -0.548 189 23 -0.550
190 144 -0.582 191 59 -0.588 192 158 -0.598
193 98 -0.601 194 54 -0.616 195 93 -0.661
196 38 -0.682 197 152 -0.722 198 135 -0.733
199 11 -0.808 200 3 -0.898
Results for Y (referred to as plausible label B_Y)
Ranking Cluster Factor Score Ranking Cluster Factor Score Ranking Cluster Factor Score
1 24 0.820 2 45 0.814 3 92 0.792
4 155 0.771 5 49 0.768 6 29 0.739
7 109 0.722 8 68 0.705 9 128 0.640
10 107 0.638 11 19 0.604 12 48 0.593
13 86 0.584 14 194 0.574 15 134 0.561
16 25 0.557 17 52 0.549 18 32 0.545
19 51 0.542 20 171 0.536 21 125 0.515
22 71 0.507 23 172 0.493 24 69 0.480
25 169 0.458 26 73 0.458 27 27 0.456
28 44 0.450 29 87 0.446 30 112 0.442
31 84 0.439 32 162 0.410 33 99 0.409
34 199 0.399 35 37 0.396 36 121 0.392
37 91 0.377 38 26 0.358 39 148 0.353
40 140 0.350 41 100 0.337 42 20 0.334
43 193 0.328 44 5 0.325 45 101 0.318
46 9 0.312 47 180 0.294 48 136 0.283
49 34 0.270 50 147 0.261 51 76 0.256
52 56 0.253 53 41 0.245 54 185 0.242
55 133 0.235 56 184 0.227 57 160 0.222
58 14 0.218 59 64 0.217 60 67 0.204
61 153 0.195 62 166 0.185 63 173 0.181
64 15 0.175 65 186 0.175 66 142 0.162
67 39 0.159 68 77 0.157 69 145 0.152
70 149 0.151 71 191 0.142 72 63 0.139
73 181 0.137 74 2 0.134 75 61 0.129
76 75 0.126 77 189 0.111 78 164 0.107
79 13 0.098 80 54 0.097 81 163 0.091
82 50 0.072 83 137 0.069 84 150 0.068
85 141 0.066 86 110 0.064 87 105 0.060
88 60 0.046 89 55 0.042 90 122 0.039
91 21 0.027 92 127 0.025 93 74 0.013
94 197 0.004 95 18 -0.005 96 159 -0.009
97 78 -0.019 98 31 -0.020 99 108 -0.031
100 111 -0.033 101 36 -0.041 102 89 -0.048
103 28 -0.049 104 182 -0.057 105 183 -0.060
106 178 -0.065 107 88 -0.066 108 190 -0.066
109 10 -0.071 110 30 -0.078 111 118 -0.087
112 139 -0.088 113 126 -0.099 114 85 -0.107
115 94 -0.107 116 119 -0.107 117 42 -0.113
118 143 -0.124 119 115 -0.134 120 79 -0.134
121 82 -0.135 122 6 -0.142 123 179 -0.152
124 81 -0.156 125 90 -0.156 126 17 -0.158
127 113 -0.170 128 146 -0.193 129 4 -0.199
130 116 -0.206 131 198 -0.206 132 59 -0.221
133 66 -0.225 134 102 -0.230 135 158 -0.235
136 167 -0.254 137 22 -0.259 138 43 -0.263
139 114 -0.284 140 103 -0.291 141 196 -0.305
142 124 -0.306 143 53 -0.308 144 106 -0.313
145 72 -0.314 146 156 -0.318 147 95 -0.319
148 117 -0.323 149 192 -0.325 150 129 -0.339
151 58 -0.341 152 170 -0.349 153 132 -0.356
154 187 -0.358 155 7 -0.359 156 154 -0.362
157 70 -0.370 158 174 -0.375 159 80 -0.383
160 195 -0.410 161 35 -0.413 162 161 -0.426
163 46 -0.427 164 93 -0.428 165 104 -0.448
166 123 -0.461 167 96 -0.492 168 130 -0.494
169 138 -0.511 170 97 -0.518 171 176 -0.539
172 152 -0.547 173 168 -0.550 174 83 -0.550
175 144 -0.556 176 47 -0.560 177 16 -0.565
178 38 -0.576 179 23 -0.578 180 157 -0.580
181 33 -0.595 182 62 -0.607 183 120 -0.609
184 188 -0.616 185 40 -0.620 186 11 -0.659
187 57 -0.686 188 12 -0.693 189 65 -0.742
190 1 -0.757 191 177 -0.762 192 8 -0.763
193 165 -0.792 194 200 -0.798 195 175 -0.827
196 151 -0.833 197 98 -0.908 198 3 -0.929
199 131 -1.015 200 135 -1.101
TECHNICAL 1 OUTPUT
PARAMETER SPECIFICATION FOR WITHIN
NU
Y Y&1
________ ________
0 0
LAMBDA
Y Y&1
________ ________
Y 0 0
Y&1 0 0
THETA
Y Y&1
________ ________
Y 0
Y&1 0 0
ALPHA
Y Y&1
________ ________
0 0
BETA
Y Y&1
________ ________
Y 0 0
Y&1 0 0
PSI
Y Y&1
________ ________
Y 0
Y&1 0 0
PARAMETER SPECIFICATION FOR BETWEEN
NU
Z Y W
________ ________ ________
0 0 0
LAMBDA
S LOGV Z Y W
________ ________ ________ ________ ________
Z 0 0 0 0 0
Y 0 0 0 0 0
W 0 0 0 0 0
THETA
Z Y W
________ ________ ________
Z 0
Y 0 0
W 0 0 0
ALPHA
S LOGV Z Y W
________ ________ ________ ________ ________
1 2 3 4 0
BETA
S LOGV Z Y W
________ ________ ________ ________ ________
S 0 0 0 0 5
LOGV 0 0 0 0 6
Z 7 8 0 9 0
Y 0 0 0 0 10
W 0 0 0 0 0
PSI
S LOGV Z Y W
________ ________ ________ ________ ________
S 11
LOGV 12 13
Z 0 0 14
Y 15 16 0 17
W 0 0 0 0 0
STARTING VALUES FOR WITHIN
NU
Y Y&1
________ ________
0.000 0.000
LAMBDA
Y Y&1
________ ________
Y 1.000 0.000
Y&1 0.000 1.000
THETA
Y Y&1
________ ________
Y 0.000
Y&1 0.000 0.000
ALPHA
Y Y&1
________ ________
0.000 0.000
BETA
Y Y&1
________ ________
Y 0.000 0.000
Y&1 0.000 0.000
PSI
Y Y&1
________ ________
Y 0.000
Y&1 0.000 0.697
STARTING VALUES FOR BETWEEN
NU
Z Y W
________ ________ ________
0.000 0.000 0.000
LAMBDA
S LOGV Z Y W
________ ________ ________ ________ ________
Z 0.000 0.000 1.000 0.000 0.000
Y 0.000 0.000 0.000 1.000 0.000
W 0.000 0.000 0.000 0.000 1.000
THETA
Z Y W
________ ________ ________
Z 0.000
Y 0.000 0.000
W 0.000 0.000 0.000
ALPHA
S LOGV Z Y W
________ ________ ________ ________ ________
0.000 0.000 0.179 -0.040 0.000
BETA
S LOGV Z Y W
________ ________ ________ ________ ________
S 0.000 0.000 0.000 0.000 0.000
LOGV 0.000 0.000 0.000 0.000 0.000
Z 0.000 0.000 0.000 0.000 0.000
Y 0.000 0.000 0.000 0.000 0.000
W 0.000 0.000 0.000 0.000 0.000
PSI
S LOGV Z Y W
________ ________ ________ ________ ________
S 1.000
LOGV 0.000 1.000
Z 0.000 0.000 0.094
Y 0.000 0.000 0.000 0.698
W 0.000 0.000 0.000 0.000 0.547
PRIORS FOR ALL PARAMETERS PRIOR MEAN PRIOR VARIANCE PRIOR STD. DEV.
Parameter 1~N(0.000,infinity) 0.0000 infinity infinity
Parameter 2~N(0.000,infinity) 0.0000 infinity infinity
Parameter 3~N(0.000,infinity) 0.0000 infinity infinity
Parameter 4~N(0.000,infinity) 0.0000 infinity infinity
Parameter 5~N(0.000,infinity) 0.0000 infinity infinity
Parameter 6~N(0.000,infinity) 0.0000 infinity infinity
Parameter 7~N(0.000,infinity) 0.0000 infinity infinity
Parameter 8~N(0.000,infinity) 0.0000 infinity infinity
Parameter 9~N(0.000,infinity) 0.0000 infinity infinity
Parameter 10~N(0.000,infinity) 0.0000 infinity infinity
Parameter 11~IW(0.000,-4) infinity infinity infinity
Parameter 12~IW(0.000,-4) infinity infinity infinity
Parameter 13~IW(0.000,-4) infinity infinity infinity
Parameter 14~IG(-1.000,0.000) infinity infinity infinity
Parameter 15~IW(0.000,-4) infinity infinity infinity
Parameter 16~IW(0.000,-4) infinity infinity infinity
Parameter 17~IW(0.000,-4) infinity infinity infinity
TECHNICAL 8 OUTPUT
TECHNICAL 8 OUTPUT FOR BAYES ESTIMATION
CHAIN BSEED
1 0
2 285380
POTENTIAL PARAMETER WITH
ITERATION SCALE REDUCTION HIGHEST PSR
100 1.527 2
200 1.500 6
300 1.281 9
400 1.540 9
500 1.537 9
600 1.184 9
700 1.091 16
800 1.065 6
900 1.086 8
1000 1.059 8
1100 1.057 6
1200 1.080 2
1300 1.176 2
1400 1.217 2
1500 1.070 2
1600 1.022 8
1700 1.022 5
1800 1.019 6
1900 1.039 2
2000 1.060 2
SUMMARIES OF PLAUSIBLE VALUES (N = NUMBER OF OBSERVATIONS * NUMBER OF IMPUTATIONS)
SAMPLE STATISTICS
Means
S LOGV B_Y
________ ________ ________
0.275 -0.058 -0.039
Covariances
S LOGV B_Y
________ ________ ________
S 0.032
LOGV 0.041 0.112
B_Y 0.055 0.101 0.196
Correlations
S LOGV B_Y
________ ________ ________
S 1.000
LOGV 0.683 1.000
B_Y 0.691 0.680 1.000
SUMMARY OF PLAUSIBLE STANDARD DEVIATION (N = NUMBER OF OBSERVATIONS)
SAMPLE STATISTICS
Means
S_SD LOGV_SD B_Y_SD
________ ________ ________
0.092 0.048 0.144
Covariances
S_SD LOGV_SD B_Y_SD
________ ________ ________
S_SD 0.000
LOGV_SD 0.000 0.000
B_Y_SD 0.000 0.000 0.001
Correlations
S_SD LOGV_SD B_Y_SD
________ ________ ________
S_SD 1.000
LOGV_SD 0.174 1.000
B_Y_SD -0.234 -0.003 1.000
PLOT INFORMATION
The following plots are available:
Histograms (sample values, estimated factor scores)
Scatterplots (sample values, estimated factor scores)
Between-level histograms (sample values, sample/estimated means/variances, estimated factor scores)
Between-level scatterplots (sample values, sample/estimated means/variances, estimated factor scores)
Time series plots (sample values, ACF, PACF, estimated factor scores)
Histogram of subjects per time point
Time interval plots
Bayesian posterior parameter distributions
Bayesian posterior parameter trace plots
Bayesian autocorrelation plots
Latent variable distribution plots
Beginning Time: 23:26:31
Ending Time: 23:28:46
Elapsed Time: 00:02:15
MUTHEN & MUTHEN
3463 Stoner Ave.
Los Angeles, CA 90066
Tel: (310) 391-9971
Fax: (310) 391-8971
Web: www.StatModel.com
Support: Support@StatModel.com
Copyright (c) 1998-2022 Muthen & Muthen
Back to examples