Mplus VERSION 6
MUTHEN & MUTHEN
04/25/2010 10:58 PM
INPUT INSTRUCTIONS
TITLE:
penn6
2-class varying slopes on mothed and homeres
varying Psi varying Theta
DATA: FILE IS lsay.dat;
FORMAT is 3f8 f8.4 8f8.2 3f8 2f8.2;
VARIABLE: NAMES ARE cohort id school weight math7 math8 math9 math10
att7 att8 att9 att10 gender mothed homeres;
USEOBS = (gender EQ 1 AND cohort EQ 2);
MISSING = ALL (999);
USEVAR = math7-math10 mothed homeres;
classes = c(2);
ANALYSIS: TYPE = mixture;
MODEL:
%overall%
intercpt BY math7-math10 @1;
slope BY math8@1 math9@2.5 math10@3.5;
[math7-math10@0];
math7-math9*7 math10*13;
intercpt*64.5 slope*1.3;
slope with intercpt*3.1;
intercpt ON mothed homeres;
slope ON mothed homeres;
%c#1%
[intercpt*42.8 slope*.6];
intercpt ON mothed homeres;
slope ON mothed homeres;
math7-math9*7 math10*13;
intercpt*64.5 slope*1.3;
slope with intercpt*3.1;
%c#2%
[intercpt*62.8 slope*3.6];
intercpt ON mothed homeres;
slope ON mothed@0;
slope ON homeres@0;
slope@0;
intercpt with slope@0;
OUTPUT: TECH1 tech8;
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 1
*** WARNING
Data set contains cases with missing on x-variables.
These cases were not included in the analysis.
Number of cases with missing on x-variables: 134
*** WARNING
Data set contains cases with missing on all variables except
x-variables. These cases were not included in the analysis.
Number of cases with missing on all variables except x-variables: 5
3 WARNING(S) FOUND IN THE INPUT INSTRUCTIONS
penn6
2-class varying slopes on mothed and homeres
varying Psi varying Theta
SUMMARY OF ANALYSIS
Number of groups 1
Number of observations 1350
Number of dependent variables 4
Number of independent variables 2
Number of continuous latent variables 2
Number of categorical latent variables 1
Observed dependent variables
Continuous
MATH7 MATH8 MATH9 MATH10
Observed independent variables
MOTHED HOMERES
Continuous latent variables
INTERCPT SLOPE
Categorical latent variables
C
Estimator MLR
Information matrix OBSERVED
Optimization Specifications for the Quasi-Newton Algorithm for
Continuous Outcomes
Maximum number of iterations 100
Convergence criterion 0.100D-05
Optimization Specifications for the EM Algorithm
Maximum number of iterations 500
Convergence criteria
Loglikelihood change 0.100D-06
Relative loglikelihood change 0.100D-06
Derivative 0.100D-05
Optimization Specifications for the M step of the EM Algorithm for
Categorical Latent variables
Number of M step iterations 1
M step convergence criterion 0.100D-05
Basis for M step termination ITERATION
Optimization Specifications for the M step of the EM Algorithm for
Censored, Binary or Ordered Categorical (Ordinal), Unordered
Categorical (Nominal) and Count Outcomes
Number of M step iterations 1
M step convergence criterion 0.100D-05
Basis for M step termination ITERATION
Maximum value for logit thresholds 15
Minimum value for logit thresholds -15
Minimum expected cell size for chi-square 0.100D-01
Maximum number of iterations for H1 2000
Convergence criterion for H1 0.100D-03
Optimization algorithm EMA
Random Starts Specifications
Number of initial stage random starts 10
Number of final stage optimizations 2
Number of initial stage iterations 10
Initial stage convergence criterion 0.100D+01
Random starts scale 0.500D+01
Random seed for generating random starts 0
Input data file(s)
lsay.dat
Input data format
(3F8 F8.4 8F8.2 3F8 2F8.2)
SUMMARY OF DATA
Number of missing data patterns 10
Number of y missing data patterns 10
Number of u missing data patterns 0
COVARIANCE COVERAGE OF DATA
Minimum covariance coverage value 0.100
PROPORTION OF DATA PRESENT FOR Y
Covariance Coverage
MATH7 MATH8 MATH9 MATH10 MOTHED
________ ________ ________ ________ ________
MATH7 0.993
MATH8 0.906 0.913
MATH9 0.818 0.787 0.824
MATH10 0.766 0.736 0.728 0.772
MOTHED 0.993 0.913 0.824 0.772 1.000
HOMERES 0.993 0.913 0.824 0.772 1.000
Covariance Coverage
HOMERES
________
HOMERES 1.000
RANDOM STARTS RESULTS RANKED FROM THE BEST TO THE WORST LOGLIKELIHOOD VALUES
1 perturbed starting value run(s) did not converge in the initial stage
optimizations.
Final stage loglikelihood values at local maxima, seeds, and initial stage start numbers:
-15221.323 unperturbed 0
-15221.323 127215 9
THE MODEL ESTIMATION TERMINATED NORMALLY
TESTS OF MODEL FIT
Loglikelihood
H0 Value -15221.323
H0 Scaling Correction Factor 1.154
for MLR
Information Criteria
Number of Free Parameters 23
Akaike (AIC) 30488.645
Bayesian (BIC) 30608.426
Sample-Size Adjusted BIC 30535.365
(n* = (n + 2) / 24)
FINAL CLASS COUNTS AND PROPORTIONS FOR THE LATENT CLASSES
BASED ON THE ESTIMATED MODEL
Latent
Classes
1 655.13690 0.48529
2 694.86310 0.51471
FINAL CLASS COUNTS AND PROPORTIONS FOR THE LATENT CLASS PATTERNS
BASED ON ESTIMATED POSTERIOR PROBABILITIES
Latent
Classes
1 655.13690 0.48529
2 694.86310 0.51471
CLASSIFICATION QUALITY
Entropy 0.454
CLASSIFICATION OF INDIVIDUALS BASED ON THEIR MOST LIKELY LATENT CLASS MEMBERSHIP
Class Counts and Proportions
Latent
Classes
1 601 0.44519
2 749 0.55481
Average Latent Class Probabilities for Most Likely Latent Class Membership (Row)
by Latent Class (Column)
1 2
1 0.853 0.147
2 0.190 0.810
MODEL RESULTS
Two-Tailed
Estimate S.E. Est./S.E. P-Value
Latent Class 1
INTERCPT BY
MATH7 1.000 0.000 999.000 999.000
MATH8 1.000 0.000 999.000 999.000
MATH9 1.000 0.000 999.000 999.000
MATH10 1.000 0.000 999.000 999.000
SLOPE BY
MATH8 1.000 0.000 999.000 999.000
MATH9 2.500 0.000 999.000 999.000
MATH10 3.500 0.000 999.000 999.000
INTERCPT ON
MOTHED 1.938 0.442 4.381 0.000
HOMERES 1.065 0.255 4.174 0.000
SLOPE ON
MOTHED 0.166 0.128 1.294 0.196
HOMERES 0.209 0.070 2.970 0.003
SLOPE WITH
INTERCPT 0.694 1.440 0.482 0.630
Intercepts
MATH7 0.000 0.000 999.000 999.000
MATH8 0.000 0.000 999.000 999.000
MATH9 0.000 0.000 999.000 999.000
MATH10 0.000 0.000 999.000 999.000
INTERCPT 40.341 1.136 35.508 0.000
SLOPE 0.775 0.296 2.619 0.009
Residual Variances
MATH7 15.047 2.356 6.387 0.000
MATH8 14.910 1.873 7.961 0.000
MATH9 26.515 3.190 8.311 0.000
MATH10 52.169 8.051 6.480 0.000
INTERCPT 50.141 5.005 10.019 0.000
SLOPE 1.704 0.559 3.048 0.002
Latent Class 2
INTERCPT BY
MATH7 1.000 0.000 999.000 999.000
MATH8 1.000 0.000 999.000 999.000
MATH9 1.000 0.000 999.000 999.000
MATH10 1.000 0.000 999.000 999.000
SLOPE BY
MATH8 1.000 0.000 999.000 999.000
MATH9 2.500 0.000 999.000 999.000
MATH10 3.500 0.000 999.000 999.000
INTERCPT ON
MOTHED 2.327 0.343 6.791 0.000
HOMERES 1.849 0.232 7.967 0.000
SLOPE ON
MOTHED 0.000 0.000 999.000 999.000
HOMERES 0.000 0.000 999.000 999.000
SLOPE WITH
INTERCPT 0.000 0.000 999.000 999.000
Intercepts
MATH7 0.000 0.000 999.000 999.000
MATH8 0.000 0.000 999.000 999.000
MATH9 0.000 0.000 999.000 999.000
MATH10 0.000 0.000 999.000 999.000
INTERCPT 44.914 1.395 32.207 0.000
SLOPE 3.156 0.071 44.425 0.000
Residual Variances
MATH7 12.829 1.213 10.574 0.000
MATH8 11.574 1.092 10.603 0.000
MATH9 7.582 1.194 6.348 0.000
MATH10 8.547 1.335 6.400 0.000
INTERCPT 34.336 4.715 7.282 0.000
SLOPE 0.000 0.000 999.000 999.000
Categorical Latent Variables
Means
C#1 -0.059 0.211 -0.279 0.780
QUALITY OF NUMERICAL RESULTS
Condition Number for the Information Matrix 0.117E-03
(ratio of smallest to largest eigenvalue)
TECHNICAL 1 OUTPUT
PARAMETER SPECIFICATION FOR LATENT CLASS 1
NU
MATH7 MATH8 MATH9 MATH10 MOTHED
________ ________ ________ ________ ________
1 0 0 0 0 0
NU
HOMERES
________
1 0
LAMBDA
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
MATH7 0 0 0 0
MATH8 0 0 0 0
MATH9 0 0 0 0
MATH10 0 0 0 0
MOTHED 0 0 0 0
HOMERES 0 0 0 0
THETA
MATH7 MATH8 MATH9 MATH10 MOTHED
________ ________ ________ ________ ________
MATH7 1
MATH8 0 2
MATH9 0 0 3
MATH10 0 0 0 4
MOTHED 0 0 0 0 0
HOMERES 0 0 0 0 0
THETA
HOMERES
________
HOMERES 0
ALPHA
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
1 5 6 0 0
BETA
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
INTERCPT 0 0 7 8
SLOPE 0 0 9 10
MOTHED 0 0 0 0
HOMERES 0 0 0 0
PSI
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
INTERCPT 11
SLOPE 12 13
MOTHED 0 0 0
HOMERES 0 0 0 0
PARAMETER SPECIFICATION FOR LATENT CLASS 2
NU
MATH7 MATH8 MATH9 MATH10 MOTHED
________ ________ ________ ________ ________
1 0 0 0 0 0
NU
HOMERES
________
1 0
LAMBDA
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
MATH7 0 0 0 0
MATH8 0 0 0 0
MATH9 0 0 0 0
MATH10 0 0 0 0
MOTHED 0 0 0 0
HOMERES 0 0 0 0
THETA
MATH7 MATH8 MATH9 MATH10 MOTHED
________ ________ ________ ________ ________
MATH7 14
MATH8 0 15
MATH9 0 0 16
MATH10 0 0 0 17
MOTHED 0 0 0 0 0
HOMERES 0 0 0 0 0
THETA
HOMERES
________
HOMERES 0
ALPHA
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
1 18 19 0 0
BETA
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
INTERCPT 0 0 20 21
SLOPE 0 0 0 0
MOTHED 0 0 0 0
HOMERES 0 0 0 0
PSI
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
INTERCPT 22
SLOPE 0 0
MOTHED 0 0 0
HOMERES 0 0 0 0
PARAMETER SPECIFICATION FOR LATENT CLASS REGRESSION MODEL PART
ALPHA(C)
C#1 C#2
________ ________
1 23 0
GAMMA(C)
MOTHED HOMERES
________ ________
C#1 0 0
C#2 0 0
STARTING VALUES FOR LATENT CLASS 1
NU
MATH7 MATH8 MATH9 MATH10 MOTHED
________ ________ ________ ________ ________
1 0.000 0.000 0.000 0.000 0.000
NU
HOMERES
________
1 0.000
LAMBDA
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
MATH7 1.000 0.000 0.000 0.000
MATH8 1.000 1.000 0.000 0.000
MATH9 1.000 2.500 0.000 0.000
MATH10 1.000 3.500 0.000 0.000
MOTHED 0.000 0.000 1.000 0.000
HOMERES 0.000 0.000 0.000 1.000
THETA
MATH7 MATH8 MATH9 MATH10 MOTHED
________ ________ ________ ________ ________
MATH7 7.000
MATH8 0.000 7.000
MATH9 0.000 0.000 7.000
MATH10 0.000 0.000 0.000 13.000
MOTHED 0.000 0.000 0.000 0.000 0.000
HOMERES 0.000 0.000 0.000 0.000 0.000
THETA
HOMERES
________
HOMERES 0.000
ALPHA
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
1 42.800 0.600 0.000 0.000
BETA
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
INTERCPT 0.000 0.000 0.000 0.000
SLOPE 0.000 0.000 0.000 0.000
MOTHED 0.000 0.000 0.000 0.000
HOMERES 0.000 0.000 0.000 0.000
PSI
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
INTERCPT 64.500
SLOPE 3.100 1.300
MOTHED 0.000 0.000 0.509
HOMERES 0.000 0.000 0.000 1.154
STARTING VALUES FOR LATENT CLASS 2
NU
MATH7 MATH8 MATH9 MATH10 MOTHED
________ ________ ________ ________ ________
1 0.000 0.000 0.000 0.000 0.000
NU
HOMERES
________
1 0.000
LAMBDA
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
MATH7 1.000 0.000 0.000 0.000
MATH8 1.000 1.000 0.000 0.000
MATH9 1.000 2.500 0.000 0.000
MATH10 1.000 3.500 0.000 0.000
MOTHED 0.000 0.000 1.000 0.000
HOMERES 0.000 0.000 0.000 1.000
THETA
MATH7 MATH8 MATH9 MATH10 MOTHED
________ ________ ________ ________ ________
MATH7 7.000
MATH8 0.000 7.000
MATH9 0.000 0.000 7.000
MATH10 0.000 0.000 0.000 13.000
MOTHED 0.000 0.000 0.000 0.000 0.000
HOMERES 0.000 0.000 0.000 0.000 0.000
THETA
HOMERES
________
HOMERES 0.000
ALPHA
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
1 62.800 3.600 0.000 0.000
BETA
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
INTERCPT 0.000 0.000 0.000 0.000
SLOPE 0.000 0.000 0.000 0.000
MOTHED 0.000 0.000 0.000 0.000
HOMERES 0.000 0.000 0.000 0.000
PSI
INTERCPT SLOPE MOTHED HOMERES
________ ________ ________ ________
INTERCPT 64.500
SLOPE 0.000 0.000
MOTHED 0.000 0.000 0.509
HOMERES 0.000 0.000 0.000 1.154
STARTING VALUES FOR LATENT CLASS REGRESSION MODEL PART
ALPHA(C)
C#1 C#2
________ ________
1 0.000 0.000
GAMMA(C)
MOTHED HOMERES
________ ________
C#1 0.000 0.000
C#2 0.000 0.000
TECHNICAL 8 OUTPUT
INITIAL STAGE ITERATIONS
TECHNICAL 8 OUTPUT FOR UNPERTURBED STARTING VALUE SET
ITER LOGLIKELIHOOD ABS CHANGE REL CHANGE CLASS COUNTS ALGORITHM
1 -0.16350176D+05 0.0000000 0.0000000 655.499 694.501 EM
2 -0.15295605D+05 1054.5711305 0.0644991 631.988 718.012 EM
3 -0.15239949D+05 55.6561877 0.0036387 620.048 729.952 EM
4 -0.15227946D+05 12.0029946 0.0007876 615.426 734.574 EM
5 -0.15224374D+05 3.5717617 0.0002346 614.603 735.397 EM
6 -0.15223036D+05 1.3381484 0.0000879 615.481 734.519 EM
7 -0.15222430D+05 0.6063380 0.0000398 617.089 732.911 EM
TECHNICAL 8 OUTPUT FOR STARTING VALUE SET 1
ITER LOGLIKELIHOOD ABS CHANGE REL CHANGE CLASS COUNTS ALGORITHM
1 -0.21236368D+05 0.0000000 0.0000000 32.582 1317.418 EM
2 -0.15439938D+05 5796.4298182 0.2729483 24.406 1325.594 EM
3 -0.15429716D+05 10.2221646 0.0006621 22.209 1327.791 EM
4 -0.15426043D+05 3.6722420 0.0002380 22.977 1327.023 EM
5 -0.15421660D+05 4.3833115 0.0002842 25.708 1324.292 EM
6 -0.15416913D+05 4.7474084 0.0003078 29.328 1320.672 EM
7 -0.15412607D+05 4.3051995 0.0002793 33.262 1316.738 EM
8 -0.15408371D+05 4.2365940 0.0002749 38.154 1311.846 EM
9 -0.15402369D+05 6.0021555 0.0003895 45.484 1304.516 EM
10 -0.15391595D+05 10.7739724 0.0006995 57.292 1292.708 EM
TECHNICAL 8 OUTPUT FOR STARTING VALUE SET 2
ITER LOGLIKELIHOOD ABS CHANGE REL CHANGE CLASS COUNTS ALGORITHM
1 -0.18301954D+05 0.0000000 0.0000000 6.431 1343.569 EM
2 -0.15450898D+05 2851.0551541 0.1557787 4.152 1345.848 EM
3 -0.15438134D+05 12.7643181 0.0008261 5.260 1344.740 EM
4 -0.15450006D+05 -11.8717113 -0.0007690 4.158 1345.842 EM
TECHNICAL 8 OUTPUT FOR STARTING VALUE SET 3
ITER LOGLIKELIHOOD ABS CHANGE REL CHANGE CLASS COUNTS ALGORITHM
1 -0.25934618D+05 0.0000000 0.0000000 6.323 1343.677 EM
2 -0.15447021D+05 ************ 0.4043860 9.788 1340.212 EM
3 -0.15430428D+05 16.5934213 0.0010742 20.196 1329.804 EM
4 -0.15414771D+05 15.6568210 0.0010147 31.584 1318.416 EM
5 -0.15405724D+05 9.0470174 0.0005869 40.587 1309.413 EM
6 -0.15400720D+05 5.0034021 0.0003248 47.527 1302.473 EM
7 -0.15396397D+05 4.3229682 0.0002807 54.493 1295.507 EM
8 -0.15388918D+05 7.4789836 0.0004858 63.187 1286.813 EM
9 -0.15378481D+05 10.4369910 0.0006782 74.228 1275.772 EM
10 -0.15362452D+05 16.0297681 0.0010424 89.179 1260.821 EM
TECHNICAL 8 OUTPUT FOR STARTING VALUE SET 4
ITER LOGLIKELIHOOD ABS CHANGE REL CHANGE CLASS COUNTS ALGORITHM
1 -0.20102949D+05 0.0000000 0.0000000 282.158 1067.842 EM
2 -0.15477406D+05 4625.5432929 0.2300928 263.692 1086.308 EM
3 -0.15451020D+05 26.3864879 0.0017048 256.377 1093.623 EM
4 -0.15434508D+05 16.5116964 0.0010686 260.698 1089.302 EM
5 -0.15418949D+05 15.5585361 0.0010080 275.487 1074.513 EM
6 -0.15404710D+05 14.2394038 0.0009235 298.783 1051.217 EM
7 -0.15391000D+05 13.7098487 0.0008900 328.940 1021.060 EM
8 -0.15376573D+05 14.4266890 0.0009373 364.738 985.262 EM
9 -0.15360687D+05 15.8862834 0.0010331 404.796 945.204 EM
10 -0.15342918D+05 17.7693792 0.0011568 447.422 902.578 EM
TECHNICAL 8 OUTPUT FOR STARTING VALUE SET 5
ITER LOGLIKELIHOOD ABS CHANGE REL CHANGE CLASS COUNTS ALGORITHM
1 -0.20608121D+05 0.0000000 0.0000000 1184.908 165.092 EM
2 -0.15399501D+05 5208.6198004 0.2527460 1210.451 139.549 EM
3 -0.15364907D+05 34.5941632 0.0022464 1215.079 134.921 EM
4 -0.15354864D+05 10.0429846 0.0006536 1216.797 133.203 EM
5 -0.15347962D+05 6.9019714 0.0004495 1218.591 131.409 EM
6 -0.15342058D+05 5.9038455 0.0003847 1220.856 129.144 EM
7 -0.15335700D+05 6.3578859 0.0004144 1222.566 127.434 EM
8 -0.15323331D+05 12.3694515 0.0008066 1221.649 128.351 EM
9 -0.15299609D+05 23.7220554 0.0015481 1216.250 133.750 EM
10 -0.15273645D+05 25.9642650 0.0016971 1206.965 143.035 EM
TECHNICAL 8 OUTPUT FOR STARTING VALUE SET 6
ITER LOGLIKELIHOOD ABS CHANGE REL CHANGE CLASS COUNTS ALGORITHM
1 -0.25655876D+05 0.0000000 0.0000000 280.696 1069.304 EM
2 -0.15587102D+05 ************ 0.3924549 146.647 1203.353 EM
3 -0.15462078D+05 125.0239623 0.0080210 119.417 1230.583 EM
4 -0.15437431D+05 24.6469708 0.0015940 116.760 1233.240 EM
5 -0.15427238D+05 10.1934025 0.0006603 124.337 1225.663 EM
6 -0.15420097D+05 7.1410614 0.0004629 138.277 1211.723 EM
7 -0.15413369D+05 6.7274785 0.0004363 157.245 1192.755 EM
8 -0.15406122D+05 7.2476003 0.0004702 180.803 1169.197 EM
9 -0.15398038D+05 8.0836835 0.0005247 208.723 1141.277 EM
10 -0.15389100D+05 8.9382533 0.0005805 240.597 1109.403 EM
TECHNICAL 8 OUTPUT FOR STARTING VALUE SET 7
ITER LOGLIKELIHOOD ABS CHANGE REL CHANGE CLASS COUNTS ALGORITHM
1 -0.22261147D+05 0.0000000 0.0000000 116.113 1233.887 EM
2 -0.15393663D+05 6867.4840470 0.3084964 114.177 1235.823 EM
3 -0.15341654D+05 52.0085814 0.0033786 130.951 1219.049 EM
4 -0.15319961D+05 21.6936465 0.0014140 145.430 1204.570 EM
5 -0.15313714D+05 6.2467399 0.0004078 156.354 1193.646 EM
6 -0.15309362D+05 4.3521290 0.0002842 166.449 1183.551 EM
7 -0.15302906D+05 6.4560624 0.0004217 177.492 1172.508 EM
8 -0.15297265D+05 5.6412261 0.0003686 189.032 1160.968 EM
9 -0.15292517D+05 4.7475427 0.0003104 201.396 1148.604 EM
10 -0.15283638D+05 8.8795169 0.0005806 216.354 1133.646 EM
TECHNICAL 8 OUTPUT FOR STARTING VALUE SET 8
ITER LOGLIKELIHOOD ABS CHANGE REL CHANGE CLASS COUNTS ALGORITHM
1 -0.23656095D+05 0.0000000 0.0000000 388.276 961.724 EM
2 -0.15447087D+05 8209.0072215 0.3470145 324.027 1025.973 EM
3 -0.15367808D+05 79.2788167 0.0051323 314.248 1035.752 EM
4 -0.15338987D+05 28.8210883 0.0018754 316.305 1033.695 EM
5 -0.15317836D+05 21.1518605 0.0013790 323.037 1026.963 EM
6 -0.15299249D+05 18.5869097 0.0012134 331.845 1018.155 EM
7 -0.15285779D+05 13.4698913 0.0008804 341.112 1008.888 EM
8 -0.15276377D+05 9.4018558 0.0006151 350.575 999.425 EM
9 -0.15268613D+05 7.7641446 0.0005082 360.313 989.687 EM
10 -0.15261846D+05 6.7670383 0.0004432 370.567 979.433 EM
TECHNICAL 8 OUTPUT FOR STARTING VALUE SET 9
ITER LOGLIKELIHOOD ABS CHANGE REL CHANGE CLASS COUNTS ALGORITHM
1 -0.23382467D+05 0.0000000 0.0000000 181.933 1168.067 EM
2 -0.15451639D+05 7930.8276240 0.3391784 158.010 1191.990 EM
3 -0.15392287D+05 59.3525280 0.0038412 170.000 1180.000 EM
4 -0.15343645D+05 48.6420016 0.0031602 194.161 1155.839 EM
5 -0.15297864D+05 45.7804238 0.0029837 221.131 1128.869 EM
6 -0.15272576D+05 25.2883419 0.0016531 247.116 1102.884 EM
7 -0.15260455D+05 12.1213534 0.0007937 270.684 1079.316 EM
8 -0.15253631D+05 6.8236965 0.0004471 291.798 1058.202 EM
9 -0.15249020D+05 4.6106851 0.0003023 310.832 1039.168 EM
10 -0.15245551D+05 3.4689127 0.0002275 328.159 1021.841 EM
TECHNICAL 8 OUTPUT FOR STARTING VALUE SET 10
ITER LOGLIKELIHOOD ABS CHANGE REL CHANGE CLASS COUNTS ALGORITHM
1 -0.27675237D+05 0.0000000 0.0000000 130.130 1219.870 EM
2 -0.15505818D+05 ************ 0.4397223 74.421 1275.579 EM
3 -0.15449214D+05 56.6037963 0.0036505 59.100 1290.900 EM
4 -0.15436593D+05 12.6211687 0.0008169 54.958 1295.042 EM
5 -0.15431458D+05 5.1349460 0.0003326 55.983 1294.017 EM
6 -0.15427110D+05 4.3475251 0.0002817 60.982 1289.018 EM
7 -0.15420766D+05 6.3440719 0.0004112 70.220 1279.780 EM
8 -0.15412069D+05 8.6967159 0.0005640 82.980 1267.020 EM
9 -0.15404821D+05 7.2482319 0.0004703 97.058 1252.942 EM
10 -0.15400088D+05 4.7332129 0.0003073 110.837 1239.163 EM
FINAL STAGE ITERATIONS
TECHNICAL 8 OUTPUT FOR UNPERTURBED STARTING VALUE SET
7 -0.15222430D+05 0.6063380 0.0000398 617.089 732.911 EM
8 -0.15222107D+05 0.3230907 0.0000212 618.995 731.005 EM
9 -0.15221911D+05 0.1959133 0.0000129 621.000 729.000 EM
10 -0.15221780D+05 0.1308384 0.0000086 623.007 726.993 EM
11 -0.15221687D+05 0.0934331 0.0000061 624.965 725.035 EM
12 -0.15221617D+05 0.0697235 0.0000046 626.850 723.150 EM
13 -0.15221563D+05 0.0535318 0.0000035 628.647 721.353 EM
14 -0.15221521D+05 0.0419137 0.0000028 630.350 719.650 EM
15 -0.15221488D+05 0.0333053 0.0000022 631.959 718.041 EM
16 -0.15221461D+05 0.0267791 0.0000018 633.474 716.526 EM
17 -0.15221440D+05 0.0217538 0.0000014 634.897 715.103 EM
18 -0.15221422D+05 0.0178325 0.0000012 636.232 713.768 EM
19 -0.15221407D+05 0.0147390 0.0000010 637.483 712.517 EM
20 -0.15221395D+05 0.0122729 0.0000008 638.654 711.346 EM
21 -0.15221384D+05 0.0102866 0.0000007 639.749 710.251 EM
22 -0.15221376D+05 0.0086731 0.0000006 640.773 709.227 EM
23 -0.15221368D+05 0.0073501 0.0000005 641.729 708.271 EM
24 -0.15221362D+05 0.0062568 0.0000004 642.623 707.377 EM
25 -0.15221357D+05 0.0053468 0.0000004 643.458 706.542 EM
26 -0.15221352D+05 0.0045842 0.0000003 644.237 705.763 EM
27 -0.15221348D+05 0.0039412 0.0000003 644.965 705.035 EM
28 -0.15221345D+05 0.0033964 0.0000002 645.644 704.356 EM
29 -0.15221342D+05 0.0029325 0.0000002 646.277 703.723 EM
30 -0.15221339D+05 0.0025362 0.0000002 646.869 703.131 EM
31 -0.15221337D+05 0.0021963 0.0000001 647.421 702.579 EM
32 -0.15221335D+05 0.0019041 0.0000001 647.936 702.064 EM
33 -0.15221334D+05 0.0016523 0.0000001 648.417 701.583 EM
34 -0.15221332D+05 0.0014349 0.0000001 648.866 701.134 EM
35 -0.15221331D+05 0.0012468 0.0000001 649.284 700.716 EM
36 -0.15221330D+05 0.0010839 0.0000001 649.675 700.325 EM
37 -0.15221329D+05 0.0009427 0.0000001 650.040 699.960 EM
38 -0.15221328D+05 0.0008202 0.0000001 650.380 699.620 EM
39 -0.15221324D+05 0.0038001 0.0000002 653.288 696.712 FS
40 -0.15221323D+05 0.0009818 0.0000001 653.641 696.359 FS
41 -0.15221323D+05 0.0004048 0.0000000 654.393 695.607 FS
42 -0.15221323D+05 0.0001771 0.0000000 654.488 695.512 FS
43 -0.15221323D+05 0.0000797 0.0000000 654.829 695.171 FS
44 -0.15221323D+05 0.0000371 0.0000000 654.839 695.161 FS
45 -0.15221323D+05 0.0000179 0.0000000 655.016 694.984 FS
46 -0.15221323D+05 0.0000093 0.0000000 654.992 695.008 FS
47 -0.15221323D+05 0.0000051 0.0000000 655.097 694.903 FS
48 -0.15221323D+05 0.0000032 0.0000000 655.062 694.938 FS
49 -0.15221323D+05 0.0000021 0.0000000 655.130 694.870 FS
50 -0.15221323D+05 0.0000016 0.0000000 655.094 694.906 FS
51 -0.15221323D+05 0.0000012 0.0000000 655.143 694.857 FS
52 -0.15221323D+05 0.0000010 0.0000000 655.110 694.890 FS
53 -0.15221323D+05 0.0000008 0.0000000 655.148 694.852 FS
54 -0.15221323D+05 0.0000007 0.0000000 655.119 694.881 FS
55 -0.15221323D+05 0.0000006 0.0000000 655.149 694.851 FS
56 -0.15221323D+05 0.0000005 0.0000000 655.124 694.876 FS
57 -0.15221323D+05 0.0000004 0.0000000 655.148 694.852 FS
58 -0.15221323D+05 0.0000003 0.0000000 655.127 694.873 FS
59 -0.15221323D+05 0.0000003 0.0000000 655.147 694.853 FS
60 -0.15221323D+05 0.0000002 0.0000000 655.129 694.871 FS
61 -0.15221323D+05 0.0000002 0.0000000 655.146 694.854 FS
62 -0.15221323D+05 0.0000002 0.0000000 655.130 694.870 FS
63 -0.15221323D+05 0.0000001 0.0000000 655.145 694.855 FS
64 -0.15221323D+05 0.0000001 0.0000000 655.132 694.868 FS
65 -0.15221323D+05 0.0000001 0.0000000 655.144 694.856 FS
66 -0.15221323D+05 0.0000001 0.0000000 655.133 694.867 FS
67 -0.15221323D+05 0.0000001 0.0000000 655.143 694.857 FS
68 -0.15221323D+05 0.0000001 0.0000000 655.133 694.867 FS
69 -0.15221323D+05 0.0000001 0.0000000 655.142 694.858 FS
70 -0.15221323D+05 0.0000000 0.0000000 655.134 694.866 FS
71 -0.15221323D+05 0.0000000 0.0000000 655.142 694.858 FS
72 -0.15221323D+05 0.0000000 0.0000000 655.135 694.865 FS
73 -0.15221323D+05 0.0000000 0.0000000 655.141 694.859 FS
74 -0.15221323D+05 0.0000000 0.0000000 655.135 694.865 FS
75 -0.15221323D+05 0.0000000 0.0000000 655.141 694.859 FS
76 -0.15221323D+05 0.0000000 0.0000000 655.136 694.864 FS
77 -0.15221323D+05 0.0000000 0.0000000 655.140 694.860 FS
78 -0.15221323D+05 0.0000000 0.0000000 655.136 694.864 FS
79 -0.15221323D+05 0.0000000 0.0000000 655.140 694.860 FS
80 -0.15221323D+05 0.0000000 0.0000000 655.136 694.864 FS
81 -0.15221323D+05 0.0000000 0.0000000 655.140 694.860 FS
82 -0.15221323D+05 0.0000000 0.0000000 655.136 694.864 FS
