Mplus VERSION 6
MUTHEN & MUTHEN
04/25/2010  11:01 PM

INPUT INSTRUCTIONS

  Title:  app18

      GS6cSAND.inp

      - internal and external controls
      - adding x's

      - 3-class linear growth grade 1-2 (note females are included)
      - different residual and intercept variance in the low/flat class 3

      - adding u information, grades 3-7

      - Sandwich estimator

      - 6-class model:

              NLTS    LTS
      H       1       2
      M       3       4
      H       5       6

      - deleting small class 2 that gave rise to c#2 on intgroup


  Data:
      File is ggmmfull.dat;

  Variable:
      Names are id u1-u7 y1-y9
          g1fc intgroup male white lunch cavlunch cavtoc1f t1 t2;

  !intgroup = (1 = STD/GBG, 3 = STD/STD, 4 = GBG/GBG)
  !u1-u7 = school removal indicator for grades 1-7
  !lunch = {0 = self-paid, 1 = (partially) free}
  !y1-y9 = TOCA-R score for school terms 1f,...,7s
  !cavtoca = 1st grade fall classroom avg. TOCA-R (excluding case)
  !cavlunch = 1st grade fall classroom % lunch (partially) free (excluding case)
  !male = {0 = female, 1 = male}
  !white = {0 = non-white, 1 = white}
  !g1fc = first grade fall classroom cluster (1-24)

      missing = all (999);

      useobs = intgroup ne 4;

      usevar = u3-u7 y1-y4
               intgroup male white lunch cavlunch cavtoc1f;

      Cluster = g1fc;

      Categorical are u3-u7;

      Missing are all (999);

      Classes = c(5);

  Define:
      if(intgroup eq 1)then intgroup = 0;
      if(intgroup eq 3)then intgroup = 1;

  Analysis:

      Type = Mixture Missing Complex;

      ! Removing the CLUSTER= option in VARIABLE and the COMPLEX
      ! setting above will produce the same parameter estimates but
      ! different standard errors.

  Model:

      %overall%

      i by y1-y4@1;
      s by y1@0 y2@1 y3@2 y4@3;

      [y1-y4@0];

      [i* s*];

      f by u3-u7@1;

      i s on intgroup male white lunch cavlunch cavtoc1f;

      f on intgroup male white lunch cavlunch cavtoc1f;

      c#1 on intgroup male white lunch cavlunch cavtoc1f;
      c#2 on intgroup male white lunch cavlunch cavtoc1f;
      c#3 on intgroup male white lunch cavlunch cavtoc1f;
      c#4 on intgroup male white lunch cavlunch cavtoc1f;
   !   c#5 on intgroup male white lunch cavlunch cavtoc1f;


      %c#1% !Class 1: High, NLTS

      [i*3.9] (6);
      [s*.17] (7);

      [f*2.4] (8);

      [u3$1*3] (1);
      [u4$1*3] (2);
      [u5$1*2] (3);
      [u6$1*2] (4);
      [u7$1*1] (5);


   !   %c#2% !Class 2: High, LTS

   !   [i*3.9] (6);
   !   [s*.17] (7);

   !   [f@0];

   !   [u3$1-u7$1@10];

   !   f on intgroup-cavtoc1f@0;


      %c#2% !Class 3: M, NLTS

      [i*2.1] (9);
      [s*.35] (10);

      [f*.8] (11);

      [u3$1*3] (1);
      [u4$1*3] (2);
      [u5$1*2] (3);
      [u6$1*2] (4);
      [u7$1*1] (5);


      %c#3% !Class 4: M, LTS

      [i*2.1] (9);
      [s*.35] (10);

      [f@0];

      [u3$1-u7$1@10];

      f on intgroup-cavtoc1f@0;


      %c#4% !Class 5: L, NLTS

      [i*1.3] (12);
      [s*.28] (13);

      [f@0];

      [u3$1*3] (1);
      [u4$1*3] (2);
      [u5$1*2] (3);
      [u6$1*2] (4);
      [u7$1*1] (5);

      i (14)
      s (15)
      s with i (16);

      y1 (17)
      y2 (18)
      y3 (19)
      y4 (20);


      %c#5% !Class 6: L, LTS

      [i*1.3] (12);
      [s*.28] (13);

      [f@0];

      [u3$1-u7$1@10];

      f on intgroup-cavtoc1f@0;

      i (14)
      s (15)
      s with i (16);

      y1 (17)
      y2 (18)
      y3 (19)
      y4 (20);

  Output:
      patterns standardized residual tech1 tech8;



*** WARNING in ANALYSIS command
  Starting with Version 5, TYPE=MISSING is the default for all analyses.
  To obtain listwise deletion, use LISTWISE=ON in the DATA command.
*** WARNING in VARIABLE command
  When a subpopulation is analyzed with TYPE=COMPLEX, standard errors
  may be incorrect.  Use the SUBPOPULATION option instead of the
  USEOBSERVATIONS option to obtain correct standard errors.
   2 WARNING(S) FOUND IN THE INPUT INSTRUCTIONS



app18

GS6cSAND.inp

- internal and external controls
- adding x's

- 3-class linear growth grade 1-2 (note females are included)
- different residual and intercept variance in the low/flat class 3

- adding u information, grades 3-7

- Sandwich estimator

- 6-class model:

NLTS    LTS
H       1       2
M       3       4
H       5       6

- deleting small class 2 that gave rise to c#2 on intgroup

SUMMARY OF ANALYSIS

Number of groups                                                 1
Number of observations                                         403

Number of dependent variables                                    9
Number of independent variables                                  6
Number of continuous latent variables                            3
Number of categorical latent variables                           1

Observed dependent variables

  Continuous
   Y1          Y2          Y3          Y4

  Binary and ordered categorical (ordinal)
   U3          U4          U5          U6          U7

Observed independent variables
   INTGROUP    MALE        WHITE       LUNCH       CAVLUNCH    CAVTOC1F

Continuous latent variables
   I           S           F

Categorical latent variables
   C

Variables with special functions

  Cluster variable      G1FC

Estimator                                                      MLR
Information matrix                                        OBSERVED
Optimization Specifications for the Quasi-Newton Algorithm for
Continuous Outcomes
  Maximum number of iterations                                 100
  Convergence criterion                                  0.100D-05
Optimization Specifications for the EM Algorithm
  Maximum number of iterations                                 500
  Convergence criteria
    Loglikelihood change                                 0.100D-06
    Relative loglikelihood change                        0.100D-06
    Derivative                                           0.100D-05
Optimization Specifications for the M step of the EM Algorithm for
Categorical Latent variables
  Number of M step iterations                                    1
  M step convergence criterion                           0.100D-05
  Basis for M step termination                           ITERATION
Optimization Specifications for the M step of the EM Algorithm for
Censored, Binary or Ordered Categorical (Ordinal), Unordered
Categorical (Nominal) and Count Outcomes
  Number of M step iterations                                    1
  M step convergence criterion                           0.100D-05
  Basis for M step termination                           ITERATION
  Maximum value for logit thresholds                            15
  Minimum value for logit thresholds                           -15
  Minimum expected cell size for chi-square              0.100D-01
Maximum number of iterations for H1                           2000
Convergence criterion for H1                             0.100D-03
Optimization algorithm                                         EMA
Random Starts Specifications
  Number of initial stage random starts                         10
  Number of final stage optimizations                            2
  Number of initial stage iterations                            10
  Initial stage convergence criterion                    0.100D+01
  Random starts scale                                    0.500D+01
  Random seed for generating random starts                       0
Link                                                         LOGIT

Input data file(s)
  ggmmfull.dat
Input data format  FREE


SUMMARY OF DATA

     Number of missing data patterns            32
     Number of y missing data patterns           8
     Number of u missing data patterns           6
     Number of clusters          16



SUMMARY OF MISSING DATA PATTERNS


     MISSING DATA PATTERNS (x = not missing)

           1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20
 U3        x  x  x  x  x     x  x  x  x  x  x  x     x  x  x  x  x  x
 U4        x  x  x  x        x  x  x     x  x  x     x  x     x  x  x
 U5        x  x  x           x  x  x     x  x        x        x  x  x
 U6        x  x              x  x        x           x        x  x
 U7           x                 x        x           x           x
 Y1        x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x
 Y2        x  x  x  x  x  x              x  x  x  x           x  x  x
 Y3        x  x  x  x  x  x  x  x  x  x              x  x  x  x  x  x
 Y4        x  x  x  x  x  x  x  x  x  x
 INTGROUP  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x
 MALE      x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x
 WHITE     x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x
 LUNCH     x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x
 CAVLUNCH  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x
 CAVTOC1F  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x  x

          21 22 23 24 25 26 27 28 29 30 31 32
 U3           x  x  x  x     x  x     x  x  x
 U4           x  x  x        x  x     x  x
 U5           x  x           x  x     x  x
 U6           x  x           x        x  x
 U7              x           x           x
 Y1        x  x  x  x  x  x  x  x  x  x  x  x
 Y2        x                          x  x  x
 Y3        x
 Y4                          x  x  x  x  x  x
 INTGROUP  x  x  x  x  x  x  x  x  x  x  x  x
 MALE      x  x  x  x  x  x  x  x  x  x  x  x
 WHITE     x  x  x  x  x  x  x  x  x  x  x  x
 LUNCH     x  x  x  x  x  x  x  x  x  x  x  x
 CAVLUNCH  x  x  x  x  x  x  x  x  x  x  x  x
 CAVTOC1F  x  x  x  x  x  x  x  x  x  x  x  x


     MISSING DATA PATTERN FREQUENCIES

    Pattern   Frequency     Pattern   Frequency     Pattern   Frequency
          1          13          12           2          23          33
          2         185          13           3          24           1
          3           8          14           1          25           1
          4           4          15           4          26           1
          5           4          16           1          27           3
          6           6          17           1          28           2
          7           1          18           1          29           1
          8          23          19          11          30           2
          9           2          20           1          31          11
         10           1          21           1          32           1
         11          68          22           6


     MISSING DATA PATTERNS FOR U (x = not missing)

           1  2  3  4  5  6
 U3        x  x  x  x  x
 U4        x  x  x  x
 U5        x  x  x
 U6        x  x
 U7           x


     MISSING DATA PATTERN FREQUENCIES FOR U

    Pattern   Frequency     Pattern   Frequency     Pattern   Frequency
          1          23           3          15           5           8
          2         338           4           9           6          10


     MISSING DATA PATTERNS FOR Y (x = not missing)

           1  2  3  4  5  6  7  8
 Y1        x  x  x  x  x  x  x  x
 Y2        x     x     x        x
 Y3        x  x     x  x
 Y4        x  x              x  x
 INTGROUP  x  x  x  x  x  x  x  x
 MALE      x  x  x  x  x  x  x  x
 WHITE     x  x  x  x  x  x  x  x
 LUNCH     x  x  x  x  x  x  x  x
 CAVLUNCH  x  x  x  x  x  x  x  x
 CAVTOC1F  x  x  x  x  x  x  x  x


     MISSING DATA PATTERN FREQUENCIES FOR Y

    Pattern   Frequency     Pattern   Frequency     Pattern   Frequency
          1         220           4           6           7           6
          2          27           5          14           8          14
          3          74           6          42


COVARIANCE COVERAGE OF DATA

Minimum covariance coverage value   0.100


     PROPORTION OF DATA PRESENT


           Covariance Coverage
              U3            U4            U5            U6            U7
              ________      ________      ________      ________      ________
 U3             0.975
 U4             0.955         0.955
 U5             0.933         0.933         0.933
 U6             0.896         0.896         0.896         0.896
 U7             0.839         0.839         0.839         0.839         0.839
 Y1             0.975         0.955         0.933         0.896         0.839
 Y2             0.779         0.767         0.749         0.722         0.682
 Y3             0.645         0.630         0.618         0.591         0.553
 Y4             0.645         0.630         0.620         0.591         0.551
 INTGROUP       0.975         0.955         0.933         0.896         0.839
 MALE           0.975         0.955         0.933         0.896         0.839
 WHITE          0.975         0.955         0.933         0.896         0.839
 LUNCH          0.975         0.955         0.933         0.896         0.839
 CAVLUNCH       0.975         0.955         0.933         0.896         0.839
 CAVTOC1F       0.975         0.955         0.933         0.896         0.839


           Covariance Coverage
              Y1            Y2            Y3            Y4            INTGROUP
              ________      ________      ________      ________      ________
 Y1             1.000
 Y2             0.799         0.799
 Y3             0.663         0.581         0.663
 Y4             0.663         0.581         0.613         0.663
 INTGROUP       1.000         0.799         0.663         0.663         1.000
 MALE           1.000         0.799         0.663         0.663         1.000
 WHITE          1.000         0.799         0.663         0.663         1.000
 LUNCH          1.000         0.799         0.663         0.663         1.000
 CAVLUNCH       1.000         0.799         0.663         0.663         1.000
 CAVTOC1F       1.000         0.799         0.663         0.663         1.000


           Covariance Coverage
              MALE          WHITE         LUNCH         CAVLUNCH      CAVTOC1F
              ________      ________      ________      ________      ________
 MALE           1.000
 WHITE          1.000         1.000
 LUNCH          1.000         1.000         1.000
 CAVLUNCH       1.000         1.000         1.000         1.000
 CAVTOC1F       1.000         1.000         1.000         1.000         1.000


     PROPORTION OF DATA PRESENT FOR U


           Covariance Coverage
              U3            U4            U5            U6            U7
              ________      ________      ________      ________      ________
 U3             0.975
 U4             0.955         0.955
 U5             0.933         0.933         0.933
 U6             0.896         0.896         0.896         0.896
 U7             0.839         0.839         0.839         0.839         0.839


     PROPORTION OF DATA PRESENT FOR Y


           Covariance Coverage
              Y1            Y2            Y3            Y4            INTGROUP
              ________      ________      ________      ________      ________
 Y1             1.000
 Y2             0.799         0.799
 Y3             0.663         0.581         0.663
 Y4             0.663         0.581         0.613         0.663
 INTGROUP       1.000         0.799         0.663         0.663         1.000
 MALE           1.000         0.799         0.663         0.663         1.000
 WHITE          1.000         0.799         0.663         0.663         1.000
 LUNCH          1.000         0.799         0.663         0.663         1.000
 CAVLUNCH       1.000         0.799         0.663         0.663         1.000
 CAVTOC1F       1.000         0.799         0.663         0.663         1.000


           Covariance Coverage
              MALE          WHITE         LUNCH         CAVLUNCH      CAVTOC1F
              ________      ________      ________      ________      ________
 MALE           1.000
 WHITE          1.000         1.000
 LUNCH          1.000         1.000         1.000
 CAVLUNCH       1.000         1.000         1.000         1.000
 CAVTOC1F       1.000         1.000         1.000         1.000         1.000


UNIVARIATE PROPORTIONS AND COUNTS FOR CATEGORICAL VARIABLES

    U3
      Category 1    0.980      385.000
      Category 2    0.020        8.000
    U4
      Category 1    0.977      376.000
      Category 2    0.023        9.000
    U5
      Category 1    0.960      361.000
      Category 2    0.040       15.000
    U6
      Category 1    0.936      338.000
      Category 2    0.064       23.000
    U7
      Category 1    0.825      279.000
      Category 2    0.175       59.000


RANDOM STARTS RESULTS RANKED FROM THE BEST TO THE WORST LOGLIKELIHOOD VALUES

Final stage loglikelihood values at local maxima, seeds, and initial stage start numbers:

           -1419.008  unperturbed      0
           -1419.008  285380           1



     WARNING:  WHEN ESTIMATING A MODEL WITH MORE THAN TWO CLASSES, IT MAY BE
     NECESSARY TO INCREASE THE NUMBER OF RANDOM STARTS USING THE STARTS OPTION
     TO AVOID LOCAL MAXIMA.


THE MODEL ESTIMATION TERMINATED NORMALLY

     WARNING:  THE RESIDUAL COVARIANCE MATRIX (THETA)  IN CLASS 4 IS NOT
     POSITIVE DEFINITE.  THIS COULD INDICATE A NEGATIVE VARIANCE/RESIDUAL
     VARIANCE FOR AN OBSERVED VARIABLE, A CORRELATION GREATER OR EQUAL TO ONE
     BETWEEN TWO OBSERVED VARIABLES, OR A LINEAR DEPENDENCY AMONG MORE THAN TWO
     OBSERVED VARIABLES.  CHECK THE RESULTS SECTION FOR MORE INFORMATION.
     PROBLEM INVOLVING VARIABLE Y1.


     WARNING:  THE RESIDUAL COVARIANCE MATRIX (THETA)  IN CLASS 5 IS NOT
     POSITIVE DEFINITE.  THIS COULD INDICATE A NEGATIVE VARIANCE/RESIDUAL
     VARIANCE FOR AN OBSERVED VARIABLE, A CORRELATION GREATER OR EQUAL TO ONE
     BETWEEN TWO OBSERVED VARIABLES, OR A LINEAR DEPENDENCY AMONG MORE THAN TWO
     OBSERVED VARIABLES.  CHECK THE RESULTS SECTION FOR MORE INFORMATION.
     PROBLEM INVOLVING VARIABLE Y1.




TESTS OF MODEL FIT

Loglikelihood

          H0 Value                       -1419.008
          H0 Scaling Correction Factor       1.743
            for MLR

Information Criteria

          Number of Free Parameters             73
          Akaike (AIC)                    2984.017
          Bayesian (BIC)                  3275.939
          Sample-Size Adjusted BIC        3044.303
            (n* = (n + 2) / 24)



FINAL CLASS COUNTS AND PROPORTIONS FOR THE LATENT CLASSES
BASED ON THE ESTIMATED MODEL

    Latent
   Classes

       1         28.14366          0.06984
       2         85.81531          0.21294
       3        111.83559          0.27751
       4         72.60987          0.18017
       5        104.59557          0.25954


FINAL CLASS COUNTS AND PROPORTIONS FOR THE LATENT CLASS PATTERNS
BASED ON ESTIMATED POSTERIOR PROBABILITIES

    Latent
   Classes

       1         28.14366          0.06984
       2         85.81531          0.21294
       3        111.83559          0.27751
       4         72.60988          0.18017
       5        104.59557          0.25954


CLASSIFICATION QUALITY

     Entropy                         0.761


CLASSIFICATION OF INDIVIDUALS BASED ON THEIR MOST LIKELY LATENT CLASS MEMBERSHIP

Class Counts and Proportions

    Latent
   Classes

       1               29          0.07196
       2               72          0.17866
       3              117          0.29032
       4               75          0.18610
       5              110          0.27295


Average Latent Class Probabilities for Most Likely Latent Class Membership (Row)
by Latent Class (Column)

           1        2        3        4        5

    1   0.866    0.120    0.014    0.000    0.000
    2   0.035    0.876    0.053    0.036    0.001
    3   0.005    0.119    0.840    0.006    0.030
    4   0.000    0.057    0.011    0.824    0.108
    5   0.000    0.010    0.078    0.069    0.844


MODEL RESULTS

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Latent Class 1

 I        BY
    Y1                 1.000      0.000    999.000    999.000
    Y2                 1.000      0.000    999.000    999.000
    Y3                 1.000      0.000    999.000    999.000
    Y4                 1.000      0.000    999.000    999.000

 S        BY
    Y1                 0.000      0.000    999.000    999.000
    Y2                 1.000      0.000    999.000    999.000
    Y3                 2.000      0.000    999.000    999.000
    Y4                 3.000      0.000    999.000    999.000

 F        BY
    U3                 1.000      0.000    999.000    999.000
    U4                 1.000      0.000    999.000    999.000
    U5                 1.000      0.000    999.000    999.000
    U6                 1.000      0.000    999.000    999.000
    U7                 1.000      0.000    999.000    999.000

 I          ON
    INTGROUP          -0.274      0.044     -6.191      0.000
    MALE               0.048      0.056      0.848      0.396
    WHITE             -0.110      0.062     -1.790      0.073
    LUNCH             -0.008      0.043     -0.190      0.850
    CAVLUNCH          -0.217      0.077     -2.817      0.005
    CAVTOC1F           0.146      0.088      1.661      0.097

 S          ON
    INTGROUP          -0.005      0.092     -0.060      0.952
    MALE               0.020      0.040      0.512      0.609
    WHITE              0.034      0.077      0.444      0.657
    LUNCH             -0.026      0.031     -0.862      0.388
    CAVLUNCH           0.185      0.108      1.713      0.087
    CAVTOC1F          -0.190      0.150     -1.266      0.205

 F          ON
    INTGROUP           0.200      0.317      0.631      0.528
    MALE               1.128      0.890      1.268      0.205
    WHITE              1.180      0.613      1.926      0.054
    LUNCH             -0.934      0.614     -1.522      0.128
    CAVLUNCH           0.564      0.788      0.717      0.474
    CAVTOC1F           0.410      0.429      0.955      0.340

 S        WITH
    I                 -0.145      0.049     -2.990      0.003

 Intercepts
    Y1                 0.000      0.000    999.000    999.000
    Y2                 0.000      0.000    999.000    999.000
    Y3                 0.000      0.000    999.000    999.000
    Y4                 0.000      0.000    999.000    999.000
    I                  3.855      0.548      7.031      0.000
    S                  0.259      0.333      0.777      0.437

 Intercepts
    F                  1.630      0.859      1.897      0.058

 Thresholds
    U3$1               5.570      0.888      6.274      0.000
    U4$1               5.304      0.778      6.813      0.000
    U5$1               4.491      0.687      6.534      0.000
    U6$1               3.615      0.677      5.341      0.000
    U7$1               1.538      0.709      2.169      0.030

 Residual Variances
    Y1                 0.202      0.095      2.129      0.033
    Y2                 0.353      0.082      4.289      0.000
    Y3                 0.510      0.111      4.577      0.000
    Y4                 0.333      0.125      2.672      0.008
    I                  0.410      0.148      2.780      0.005
    S                  0.083      0.018      4.696      0.000

Latent Class 2

 I        BY
    Y1                 1.000      0.000    999.000    999.000
    Y2                 1.000      0.000    999.000    999.000
    Y3                 1.000      0.000    999.000    999.000
    Y4                 1.000      0.000    999.000    999.000

 S        BY
    Y1                 0.000      0.000    999.000    999.000
    Y2                 1.000      0.000    999.000    999.000
    Y3                 2.000      0.000    999.000    999.000
    Y4                 3.000      0.000    999.000    999.000

 F        BY
    U3                 1.000      0.000    999.000    999.000
    U4                 1.000      0.000    999.000    999.000
    U5                 1.000      0.000    999.000    999.000
    U6                 1.000      0.000    999.000    999.000
    U7                 1.000      0.000    999.000    999.000

 I          ON
    INTGROUP          -0.274      0.044     -6.191      0.000
    MALE               0.048      0.056      0.848      0.396
    WHITE             -0.110      0.062     -1.790      0.073
    LUNCH             -0.008      0.043     -0.190      0.850
    CAVLUNCH          -0.217      0.077     -2.817      0.005
    CAVTOC1F           0.146      0.088      1.661      0.097

 S          ON
    INTGROUP          -0.005      0.092     -0.060      0.952
    MALE               0.020      0.040      0.512      0.609
    WHITE              0.034      0.077      0.444      0.657
    LUNCH             -0.026      0.031     -0.862      0.388
    CAVLUNCH           0.185      0.108      1.713      0.087
    CAVTOC1F          -0.190      0.150     -1.266      0.205

 F          ON
    INTGROUP           0.200      0.317      0.631      0.528
    MALE               1.128      0.890      1.268      0.205
    WHITE              1.180      0.613      1.926      0.054
    LUNCH             -0.934      0.614     -1.522      0.128
    CAVLUNCH           0.564      0.788      0.717      0.474
    CAVTOC1F           0.410      0.429      0.955      0.340

 S        WITH
    I                 -0.145      0.049     -2.990      0.003

 Intercepts
    Y1                 0.000      0.000    999.000    999.000
    Y2                 0.000      0.000    999.000    999.000
    Y3                 0.000      0.000    999.000    999.000
    Y4                 0.000      0.000    999.000    999.000
    I                  2.200      0.312      7.041      0.000
    S                  0.319      0.352      0.906      0.365

 Intercepts
    F                  0.778      0.906      0.859      0.390

 Thresholds
    U3$1               5.570      0.888      6.274      0.000
    U4$1               5.304      0.778      6.813      0.000
    U5$1               4.491      0.687      6.534      0.000
    U6$1               3.615      0.677      5.341      0.000
    U7$1               1.538      0.709      2.169      0.030

 Residual Variances
    Y1                 0.202      0.095      2.129      0.033
    Y2                 0.353      0.082      4.289      0.000
    Y3                 0.510      0.111      4.577      0.000
    Y4                 0.333      0.125      2.672      0.008
    I                  0.410      0.148      2.780      0.005
    S                  0.083      0.018      4.696      0.000

Latent Class 3

 I        BY
    Y1                 1.000      0.000    999.000    999.000
    Y2                 1.000      0.000    999.000    999.000
    Y3                 1.000      0.000    999.000    999.000
    Y4                 1.000      0.000    999.000    999.000

 S        BY
    Y1                 0.000      0.000    999.000    999.000
    Y2                 1.000      0.000    999.000    999.000
    Y3                 2.000      0.000    999.000    999.000
    Y4                 3.000      0.000    999.000    999.000

 F        BY
    U3                 1.000      0.000    999.000    999.000
    U4                 1.000      0.000    999.000    999.000
    U5                 1.000      0.000    999.000    999.000
    U6                 1.000      0.000    999.000    999.000
    U7                 1.000      0.000    999.000    999.000

 I          ON
    INTGROUP          -0.274      0.044     -6.191      0.000
    MALE               0.048      0.056      0.848      0.396
    WHITE             -0.110      0.062     -1.790      0.073
    LUNCH             -0.008      0.043     -0.190      0.850
    CAVLUNCH          -0.217      0.077     -2.817      0.005
    CAVTOC1F           0.146      0.088      1.661      0.097

 S          ON
    INTGROUP          -0.005      0.092     -0.060      0.952
    MALE               0.020      0.040      0.512      0.609
    WHITE              0.034      0.077      0.444      0.657
    LUNCH             -0.026      0.031     -0.862      0.388
    CAVLUNCH           0.185      0.108      1.713      0.087
    CAVTOC1F          -0.190      0.150     -1.266      0.205

 F          ON
    INTGROUP           0.000      0.000    999.000    999.000
    MALE               0.000      0.000    999.000    999.000
    WHITE              0.000      0.000    999.000    999.000
    LUNCH              0.000      0.000    999.000    999.000
    CAVLUNCH           0.000      0.000    999.000    999.000
    CAVTOC1F           0.000      0.000    999.000    999.000

 S        WITH
    I                 -0.145      0.049     -2.990      0.003

 Intercepts
    Y1                 0.000      0.000    999.000    999.000
    Y2                 0.000      0.000    999.000    999.000
    Y3                 0.000      0.000    999.000    999.000
    Y4                 0.000      0.000    999.000    999.000
    I                  2.200      0.312      7.041      0.000
    S                  0.319      0.352      0.906      0.365

 Intercepts
    F                  0.000      0.000    999.000    999.000

 Thresholds
    U3$1              10.000      0.000    999.000    999.000
    U4$1              10.000      0.000    999.000    999.000
    U5$1              10.000      0.000    999.000    999.000
    U6$1              10.000      0.000    999.000    999.000
    U7$1              10.000      0.000    999.000    999.000

 Residual Variances
    Y1                 0.202      0.095      2.129      0.033
    Y2                 0.353      0.082      4.289      0.000
    Y3                 0.510      0.111      4.577      0.000
    Y4                 0.333      0.125      2.672      0.008
    I                  0.410      0.148      2.780      0.005
    S                  0.083      0.018      4.696      0.000

Latent Class 4

 I        BY
    Y1                 1.000      0.000    999.000    999.000
    Y2                 1.000      0.000    999.000    999.000
    Y3                 1.000      0.000    999.000    999.000
    Y4                 1.000      0.000    999.000    999.000

 S        BY
    Y1                 0.000      0.000    999.000    999.000
    Y2                 1.000      0.000    999.000    999.000
    Y3                 2.000      0.000    999.000    999.000
    Y4                 3.000      0.000    999.000    999.000

 F        BY
    U3                 1.000      0.000    999.000    999.000
    U4                 1.000      0.000    999.000    999.000
    U5                 1.000      0.000    999.000    999.000
    U6                 1.000      0.000    999.000    999.000
    U7                 1.000      0.000    999.000    999.000

 I          ON
    INTGROUP          -0.274      0.044     -6.191      0.000
    MALE               0.048      0.056      0.848      0.396
    WHITE             -0.110      0.062     -1.790      0.073
    LUNCH             -0.008      0.043     -0.190      0.850
    CAVLUNCH          -0.217      0.077     -2.817      0.005
    CAVTOC1F           0.146      0.088      1.661      0.097

 S          ON
    INTGROUP          -0.005      0.092     -0.060      0.952
    MALE               0.020      0.040      0.512      0.609
    WHITE              0.034      0.077      0.444      0.657
    LUNCH             -0.026      0.031     -0.862      0.388
    CAVLUNCH           0.185      0.108      1.713      0.087
    CAVTOC1F          -0.190      0.150     -1.266      0.205

 F          ON
    INTGROUP           0.200      0.317      0.631      0.528
    MALE               1.128      0.890      1.268      0.205
    WHITE              1.180      0.613      1.926      0.054
    LUNCH             -0.934      0.614     -1.522      0.128
    CAVLUNCH           0.564      0.788      0.717      0.474
    CAVTOC1F           0.410      0.429      0.955      0.340

 S        WITH
    I                 -0.031      0.008     -3.939      0.000

 Intercepts
    Y1                 0.000      0.000    999.000    999.000
    Y2                 0.000      0.000    999.000    999.000
    Y3                 0.000      0.000    999.000    999.000
    Y4                 0.000      0.000    999.000    999.000
    I                  1.314      0.147      8.955      0.000
    S                  0.275      0.272      1.014      0.311

 Intercepts
    F                  0.000      0.000    999.000    999.000

 Thresholds
    U3$1               5.570      0.888      6.274      0.000
    U4$1               5.304      0.778      6.813      0.000
    U5$1               4.491      0.687      6.534      0.000
    U6$1               3.615      0.677      5.341      0.000
    U7$1               1.538      0.709      2.169      0.030

 Residual Variances
    Y1                -0.012      0.014     -0.854      0.393
    Y2                 0.069      0.025      2.776      0.006
    Y3                 0.060      0.019      3.111      0.002
    Y4                 0.039      0.036      1.080      0.280
    I                  0.072      0.023      3.133      0.002
    S                  0.027      0.008      3.529      0.000

Latent Class 5

 I        BY
    Y1                 1.000      0.000    999.000    999.000
    Y2                 1.000      0.000    999.000    999.000
    Y3                 1.000      0.000    999.000    999.000
    Y4                 1.000      0.000    999.000    999.000

 S        BY
    Y1                 0.000      0.000    999.000    999.000
    Y2                 1.000      0.000    999.000    999.000
    Y3                 2.000      0.000    999.000    999.000
    Y4                 3.000      0.000    999.000    999.000

 F        BY
    U3                 1.000      0.000    999.000    999.000
    U4                 1.000      0.000    999.000    999.000
    U5                 1.000      0.000    999.000    999.000
    U6                 1.000      0.000    999.000    999.000
    U7                 1.000      0.000    999.000    999.000

 I          ON
    INTGROUP          -0.274      0.044     -6.191      0.000
    MALE               0.048      0.056      0.848      0.396
    WHITE             -0.110      0.062     -1.790      0.073
    LUNCH             -0.008      0.043     -0.190      0.850
    CAVLUNCH          -0.217      0.077     -2.817      0.005
    CAVTOC1F           0.146      0.088      1.661      0.097

 S          ON
    INTGROUP          -0.005      0.092     -0.060      0.952
    MALE               0.020      0.040      0.512      0.609
    WHITE              0.034      0.077      0.444      0.657
    LUNCH             -0.026      0.031     -0.862      0.388
    CAVLUNCH           0.185      0.108      1.713      0.087
    CAVTOC1F          -0.190      0.150     -1.266      0.205

 F          ON
    INTGROUP           0.000      0.000    999.000    999.000
    MALE               0.000      0.000    999.000    999.000
    WHITE              0.000      0.000    999.000    999.000
    LUNCH              0.000      0.000    999.000    999.000
    CAVLUNCH           0.000      0.000    999.000    999.000
    CAVTOC1F           0.000      0.000    999.000    999.000

 S        WITH
    I                 -0.031      0.008     -3.939      0.000

 Intercepts
    Y1                 0.000      0.000    999.000    999.000
    Y2                 0.000      0.000    999.000    999.000
    Y3                 0.000      0.000    999.000    999.000
