Mplus VERSION 7.4
MUTHEN & MUTHEN
06/03/2016   3:04 PM

INPUT INSTRUCTIONS

  title:

  data:
      file = confreplist.dat;
      type = montecarlo;

  variable:
      names = y m x c;
      usevariables = y m x;

  analysis:

  model:
      y on m*.5 (b);
      m on x*.5 (a);
      y*.54;
      m*.59;
      [y*0];
      [m*0];

  model constraint:
      new(ind*.25);
      ind = a*b;

  output:





INPUT READING TERMINATED NORMALLY




SUMMARY OF ANALYSIS

Number of groups                                                 1
Average number of observations                                 400

Number of replications
    Requested                                                  500
    Completed                                                  500

Number of dependent variables                                    2
Number of independent variables                                  1
Number of continuous latent variables                            0

Observed dependent variables

  Continuous
   Y           M

Observed independent variables
   X


Estimator                                                       ML
Information matrix                                        OBSERVED
Maximum number of iterations                                  1000
Convergence criterion                                    0.500D-04
Maximum number of steepest descent iterations                   20

Input data file(s)
  Multiple data files from
    confreplist.dat

Input data format  FREE


SAMPLE STATISTICS

NOTE:  These are average results over 500 data sets.


     SAMPLE STATISTICS


           Means
              Y             M             X
              ________      ________      ________
 1              0.127         0.252         0.499


           Covariances
              Y             M             X
              ________      ________      ________
 Y              0.955
 M              0.526         0.811
 X              0.062         0.125         0.249


           Correlations
              Y             M             X
              ________      ________      ________
 Y              1.000
 M              0.598         1.000
 X              0.126         0.278         1.000


MODEL FIT INFORMATION

Number of Free Parameters                        6

Loglikelihood

    H0 Value

        Mean                              -977.698
        Std Dev                             19.751
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.994        -1023.643      -1022.364
           0.980       0.986        -1018.259      -1016.363
           0.950       0.950        -1010.185      -1010.866
           0.900       0.904        -1003.010      -1002.955
           0.800       0.820         -994.320       -993.091
           0.700       0.712         -988.055       -987.680
           0.500       0.490         -977.698       -977.904
           0.300       0.290         -967.340       -968.394
           0.200       0.188         -961.076       -962.583
           0.100       0.098         -952.385       -952.478
           0.050       0.056         -945.210       -944.132
           0.020       0.024         -937.136       -935.645
           0.010       0.018         -931.752       -929.233

    H1 Value

        Mean                              -976.697
        Std Dev                             19.761
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.994        -1022.667      -1021.555
           0.980       0.986        -1017.280      -1015.834
           0.950       0.948        -1009.201      -1009.765
           0.900       0.904        -1002.022      -1001.697
           0.800       0.820         -993.327       -992.344
           0.700       0.712         -987.059       -986.517
           0.500       0.496         -976.697       -976.794
           0.300       0.286         -966.334       -967.215
           0.200       0.188         -960.066       -961.083
           0.100       0.100         -951.371       -951.509
           0.050       0.056         -944.192       -942.958
           0.020       0.026         -936.113       -935.608
           0.010       0.016         -930.726       -929.233

Information Criteria

    Akaike (AIC)

        Mean                              1967.395
        Std Dev                             39.501
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.982         1875.504       1858.855
           0.980       0.976         1886.272       1880.433
           0.950       0.944         1902.420       1900.021
           0.900       0.902         1916.771       1915.713
           0.800       0.812         1934.151       1936.732
           0.700       0.710         1946.681       1948.344
           0.500       0.510         1967.395       1967.786
           0.300       0.288         1988.110       1987.125
           0.200       0.180         2000.639       1998.085
           0.100       0.096         2018.020       2016.855
           0.050       0.050         2032.371       2032.090
           0.020       0.014         2048.519       2044.362
           0.010       0.006         2059.287       2055.775

    Bayesian (BIC)

        Mean                              1991.344
        Std Dev                             39.501
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.982         1899.453       1882.804
           0.980       0.976         1910.221       1904.382
           0.950       0.944         1926.369       1923.970
           0.900       0.902         1940.719       1939.662
           0.800       0.812         1958.100       1960.680
           0.700       0.710         1970.630       1972.293
           0.500       0.510         1991.344       1991.734
           0.300       0.288         2012.059       2011.074
           0.200       0.180         2024.588       2022.033
           0.100       0.096         2041.969       2040.804
           0.050       0.050         2056.320       2056.039
           0.020       0.014         2072.468       2068.311
           0.010       0.006         2083.236       2079.723

    Sample-Size Adjusted BIC (n* = (n + 2) / 24)

        Mean                              1972.306
        Std Dev                             39.501
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.982         1880.414       1863.765
           0.980       0.976         1891.182       1885.344
           0.950       0.944         1907.330       1904.932
           0.900       0.902         1921.681       1920.623
           0.800       0.812         1939.062       1941.642
           0.700       0.710         1951.591       1953.254
           0.500       0.510         1972.306       1972.696
           0.300       0.288         1993.020       1992.036
           0.200       0.180         2005.550       2002.995
           0.100       0.096         2022.930       2021.765
           0.050       0.050         2037.281       2037.001
           0.020       0.014         2053.429       2049.272
           0.010       0.006         2064.197       2060.685

Chi-Square Test of Model Fit

        Degrees of freedom                       1

        Mean                                 2.002
        Std Dev                              2.444
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.996            0.000          0.001
           0.980       0.992            0.001          0.004
           0.950       0.980            0.004          0.018
           0.900       0.958            0.016          0.044
           0.800       0.870            0.064          0.141
           0.700       0.798            0.148          0.370
           0.500       0.662            0.455          1.146
           0.300       0.518            1.074          2.430
           0.200       0.408            1.642          3.374
           0.100       0.264            2.706          5.073
           0.050       0.170            3.841          6.828
           0.020       0.088            5.412          9.332
           0.010       0.052            6.635         11.074

RMSEA (Root Mean Square Error Of Approximation)

        Mean                                 0.037
        Std Dev                              0.044
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       1.000           -0.065          0.000
           0.980       1.000           -0.053          0.000
           0.950       1.000           -0.035          0.000
           0.900       1.000           -0.019          0.000
           0.800       0.530            0.000          0.000
           0.700       0.518            0.014          0.000
           0.500       0.414            0.037          0.019
           0.300       0.298            0.060          0.060
           0.200       0.218            0.074          0.077
           0.100       0.136            0.094          0.101
           0.050       0.072            0.110          0.121
           0.020       0.036            0.128          0.144
           0.010       0.026            0.140          0.159

CFI/TLI

    CFI

        Mean                                 0.994
        Std Dev                              0.010
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.962            0.970          0.949
           0.980       0.950            0.973          0.960
           0.950       0.928            0.977          0.972
           0.900       0.894            0.981          0.980
           0.800       0.838            0.985          0.989
           0.700       0.804            0.988          0.993
           0.500       0.686            0.994          0.999
           0.300       0.518            0.999          1.000
           0.200       0.000            1.002          1.000
           0.100       0.000            1.007          1.000
           0.050       0.000            1.011          1.000
           0.020       0.000            1.015          1.000
           0.010       0.000            1.018          1.000

    TLI

        Mean                                 0.986
        Std Dev                              0.034
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.962            0.907          0.847
           0.980       0.952            0.916          0.881
           0.950       0.930            0.930          0.917
           0.900       0.894            0.942          0.940
           0.800       0.832            0.957          0.966
           0.700       0.786            0.968          0.979
           0.500       0.630            0.986          0.998
           0.300       0.412            1.004          1.009
           0.200       0.076            1.014          1.012
           0.100       0.000            1.029          1.014
           0.050       0.000            1.042          1.015
           0.020       0.000            1.056          1.016
           0.010       0.000            1.065          1.017

SRMR (Standardized Root Mean Square Residual)

        Mean                                 0.015
        Std Dev                              0.010
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       1.000           -0.009          0.000
           0.980       1.000           -0.006          0.001
           0.950       1.000           -0.002          0.002
           0.900       0.942            0.002          0.003
           0.800       0.750            0.006          0.005
           0.700       0.634            0.010          0.008
           0.500       0.444            0.015          0.014
           0.300       0.298            0.020          0.020
           0.200       0.204            0.024          0.024
           0.100       0.116            0.028          0.029
           0.050       0.068            0.032          0.033
           0.020       0.034            0.036          0.039
           0.010       0.024            0.039          0.043


MODEL RESULTS

                              ESTIMATES              S. E.     M. S. E.  95%  % Sig
                 Population   Average   Std. Dev.   Average             Cover Coeff
 Y        ON
  M                   0.500     0.6481     0.0450     0.0435     0.0239 0.092 1.000

 M        ON
  X                   0.500     0.5022     0.0835     0.0865     0.0070 0.960 1.000

 Intercepts
  Y                   0.000    -0.0361     0.0420     0.0407     0.0031 0.854 0.146
  M                   0.000     0.0010     0.0608     0.0611     0.0037 0.942 0.058

 Residual Variances
  Y                   0.540     0.6124     0.0430     0.0433     0.0071 0.644 1.000
  M                   0.590     0.7468     0.0516     0.0528     0.0272 0.110 1.000

New/Additional Parameters
  IND                 0.250     0.3253     0.0578     0.0603     0.0090 0.806 1.000


QUALITY OF NUMERICAL RESULTS

     Average Condition Number for the Information Matrix      0.128E-02
       (ratio of smallest to largest eigenvalue)


TECHNICAL 1 OUTPUT


     PARAMETER SPECIFICATION


           NU
              Y             M             X
              ________      ________      ________
      1           0             0             0


           LAMBDA
              Y             M             X
              ________      ________      ________
 Y                  0             0             0
 M                  0             0             0
 X                  0             0             0


           THETA
              Y             M             X
              ________      ________      ________
 Y                  0
 M                  0             0
 X                  0             0             0


           ALPHA
              Y             M             X
              ________      ________      ________
      1           1             2             0


           BETA
              Y             M             X
              ________      ________      ________
 Y                  0             3             0
 M                  0             0             4
 X                  0             0             0


           PSI
              Y             M             X
              ________      ________      ________
 Y                  5
 M                  0             6
 X                  0             0             0


     PARAMETER SPECIFICATION FOR THE ADDITIONAL PARAMETERS


           New/Additional Parameters
              IND
              ________
 1                  7


     STARTING VALUES


           NU
              Y             M             X
              ________      ________      ________
      1         0.000         0.000         0.000


           LAMBDA
              Y             M             X
              ________      ________      ________
 Y              1.000         0.000         0.000
 M              0.000         1.000         0.000
 X              0.000         0.000         1.000


           THETA
              Y             M             X
              ________      ________      ________
 Y              0.000
 M              0.000         0.000
 X              0.000         0.000         0.000


           ALPHA
              Y             M             X
              ________      ________      ________
      1         0.000         0.000         0.528


           BETA
              Y             M             X
              ________      ________      ________
 Y              0.000         0.500         0.000
 M              0.000         0.000         0.500
 X              0.000         0.000         0.000


           PSI
              Y             M             X
              ________      ________      ________
 Y              0.540
 M              0.000         0.590
 X              0.000         0.000         0.249


     STARTING VALUES FOR THE ADDITIONAL PARAMETERS


           New/Additional Parameters
              IND
              ________
 1              0.250


DIAGRAM INFORMATION

  Mplus diagrams are currently not available for Monte Carlo analysis.
  No diagram output was produced.


     Beginning Time:  15:04:30
        Ending Time:  15:04:32
       Elapsed Time:  00:00:02



MUTHEN & MUTHEN
3463 Stoner Ave.
Los Angeles, CA  90066

Tel: (310) 391-9971
Fax: (310) 391-8971
Web: www.StatModel.com
Support: Support@StatModel.com

Copyright (c) 1998-2015 Muthen & Muthen

Back to examples